Vessels from Sunday August 23, 2026
The table below shows the detailed information of all vessels on Sunday Aug 23, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
ERASMUS OASIS | Cargo, all ships of this type Cargo, all ships of this type | CNTAICANG CNTAICANG | Sun, 23 Aug 2026 02:11:48 +0900 23/8/2026 2:11 am | |
|
|
HOUZAN MARU NO.15 | Tanker, all ships of this type Tanker, all ships of this type | >JP OIP OFF >JP OIP OFF | Sun, 23 Aug 2026 02:12:21 +0900 23/8/2026 2:12 am | |
|
|
NAGATOMARU NO38 | Cargo, all ships of this type Cargo, all ships of this type | JP AMX JP AMX | Sun, 23 Aug 2026 02:12:27 +0900 23/8/2026 2:12 am | |
|
|
KINYO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | JP MIZ OFF JP MIZ OFF | Sun, 23 Aug 2026 02:12:36 +0900 23/8/2026 2:12 am | |
|
|
KAISEN MARU | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ B JP MIZ B | Sun, 23 Aug 2026 02:13:28 +0900 23/8/2026 2:13 am | |
|
|
REIMEI | Cargo, all ships of this type Cargo, all ships of this type | JP OSA OFF JP OSA OFF | Sun, 23 Aug 2026 02:13:37 +0900 23/8/2026 2:13 am | |
|
|
MISAKIMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP TGO >JP TGO | Sun, 23 Aug 2026 02:13:50 +0900 23/8/2026 2:13 am | |
|
|
SEIKA MARU | Cargo, all ships of this type Cargo, all ships of this type | > JP UKB E1 KS6 > JP UKB E1 KS6 | Sun, 23 Aug 2026 02:13:55 +0900 23/8/2026 2:13 am | |
|
|
DAIJINMARU NO.8 | Not available | Sun, 23 Aug 2026 02:14:03 +0900 23/8/2026 2:14 am | ||
|
|
S MERMAID | Cargo, all ships of this type Cargo, all ships of this type | JP SBK JP SBK | Sun, 23 Aug 2026 02:14:11 +0900 23/8/2026 2:14 am | |
|
|
KAKUJYO MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB OFF >JP UKB OFF | Sun, 23 Aug 2026 02:14:37 +0900 23/8/2026 2:14 am | |
|
|
RITSURIN 2 | Passenger, all ships of this type Passenger, all ships of this type | JP UKBSATTAP JP UKBSATTAP | Sun, 23 Aug 2026 02:21:31 +0900 23/8/2026 2:21 am | |
|
|
NAGATOMARU NO38 | Cargo, all ships of this type Cargo, all ships of this type | JP AMX JP AMX | Sun, 23 Aug 2026 02:23:57 +0900 23/8/2026 2:23 am | |
|
|
KIYOMARU | Cargo, all ships of this type Cargo, all ships of this type | JP AMX JP AMX | Sun, 23 Aug 2026 02:24:59 +0900 23/8/2026 2:24 am | |
|
|
ICHIE MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF >JP SBK OFF | Sun, 23 Aug 2026 02:25:23 +0900 23/8/2026 2:25 am | |
|
|
KAKUJYO MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB OFF >JP UKB OFF | Sun, 23 Aug 2026 02:25:56 +0900 23/8/2026 2:25 am | |
|
|
YOUKAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP SMZ JP SMZ | Sun, 23 Aug 2026 02:26:11 +0900 23/8/2026 2:26 am | |
|
|
KOTOKU MARU NO16 | Tanker, all ships of this type Tanker, all ships of this type | JP HIM OFF JP HIM OFF | Sun, 23 Aug 2026 02:26:21 +0900 23/8/2026 2:26 am | |
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | JP OSA 4S JP OSA 4S | Sun, 23 Aug 2026 02:30:42 +0900 23/8/2026 2:30 am | |
|
|
RITSURIN 2 | Passenger, all ships of this type Passenger, all ships of this type | JP UKBSATTAP JP UKBSATTAP | Sun, 23 Aug 2026 02:31:19 +0900 23/8/2026 2:31 am | |
|
|
KASHIMA MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK 7Q OFF >JP SBK 7Q OFF | Sun, 23 Aug 2026 02:32:37 +0900 23/8/2026 2:32 am | |
© Lox Pix |
IZUMIMARU NO28 | Tanker, all ships of this type Tanker, all ships of this type | >JP OIG OFF >JP OIG OFF | Sun, 23 Aug 2026 02:32:48 +0900 23/8/2026 2:32 am | |
|
|
HOUZAN MARU NO.15 | Tanker, all ships of this type Tanker, all ships of this type | >JP OIP OFF >JP OIP OFF | Sun, 23 Aug 2026 02:32:52 +0900 23/8/2026 2:32 am | |
|
|
ERASMUS OASIS | Cargo, all ships of this type Cargo, all ships of this type | CNTAICANG CNTAICANG | Sun, 23 Aug 2026 02:33:06 +0900 23/8/2026 2:33 am | |
|
|
AOI | Passenger, No additional information Passenger, No additional information | JP UKB JP UKB | Sun, 23 Aug 2026 02:41:19 +0900 23/8/2026 2:41 am |
