Vessels from Saturday August 8, 2026
The table below shows the detailed information of all vessels on Saturday Aug 8, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
GLORIOUS SUNSHINE | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Sat, 08 Aug 2026 18:25:33 +0900 8/8/2026 6:25 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Sat, 08 Aug 2026 10:07:41 +0900 8/8/2026 10:07 am | ||
|
|
GLORIOUS SUNSHINE | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Sat, 08 Aug 2026 22:55:33 +0900 8/8/2026 10:55 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Sat, 08 Aug 2026 04:37:40 +0900 8/8/2026 4:37 am | ||
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Sat, 08 Aug 2026 02:56:15 +0900 8/8/2026 2:56 am | ||
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way sailing | - - | Sat, 08 Aug 2026 00:44:15 +0900 8/8/2026 12:44 am | ||
© Hannibis Cannibis |
BELLFLOWER | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Sat, 08 Aug 2026 08:12:40 +0900 8/8/2026 8:12 am | ||
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way sailing | - - | Sat, 08 Aug 2026 02:02:15 +0900 8/8/2026 2:02 am | ||
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Sat, 08 Aug 2026 04:14:15 +0900 8/8/2026 4:14 am | ||
© Hannibis Cannibis |
BELLFLOWER | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Sat, 08 Aug 2026 01:06:40 +0900 8/8/2026 1:06 am | ||
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Sat, 08 Aug 2026 05:20:15 +0900 8/8/2026 5:20 am | ||
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Sat, 08 Aug 2026 04:26:15 +0900 8/8/2026 4:26 am | ||
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Sat, 08 Aug 2026 05:32:15 +0900 8/8/2026 5:32 am | ||
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way sailing | - - | Sat, 08 Aug 2026 04:32:15 +0900 8/8/2026 4:32 am | ||
|
|
UMI | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Sat, 08 Aug 2026 17:10:49 +0900 8/8/2026 5:10 pm | ||
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Sat, 08 Aug 2026 06:44:15 +0900 8/8/2026 6:44 am | ||
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sat, 08 Aug 2026 03:49:54 +0900 8/8/2026 3:49 am | ||
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | moored | - - | Sat, 08 Aug 2026 01:49:54 +0900 8/8/2026 1:49 am | ||
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sat, 08 Aug 2026 01:55:54 +0900 8/8/2026 1:55 am | ||
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | moored | - - | Sat, 08 Aug 2026 00:43:54 +0900 8/8/2026 12:43 am | ||
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | moored | - - | Sat, 08 Aug 2026 02:01:54 +0900 8/8/2026 2:01 am | ||
|
|
NIKKO MARU NO.3 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Sat, 08 Aug 2026 17:43:01 +0900 8/8/2026 5:43 pm | ||
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Sat, 08 Aug 2026 10:52:46 +0900 8/8/2026 10:52 am | ||
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | moored | - - | Sat, 08 Aug 2026 00:55:54 +0900 8/8/2026 12:55 am | ||
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | moored | - - | Sat, 08 Aug 2026 02:07:54 +0900 8/8/2026 2:07 am |
