Vessels from Thursday August 6, 2026
The table below shows the detailed information of all vessels on Thursday Aug 6, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
EN LONG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 06 Aug 2026 23:03:20 +0900 6/8/2026 11:03 pm | ||
|
|
NUKUSHINA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 06 Aug 2026 23:02:41 +0900 6/8/2026 11:02 pm | ||
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 06 Aug 2026 23:02:24 +0900 6/8/2026 11:02 pm | ||
|
|
KEOYOUNG BLUE 5 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 23:02:06 +0900 6/8/2026 11:02 pm | ||
© daidai1217 |
SINOTRANS DALIAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 06 Aug 2026 23:01:59 +0900 6/8/2026 11:01 pm | ||
|
|
SUMISE MARU NO.23 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 23:01:36 +0900 6/8/2026 11:01 pm | ||
|
|
TSURUYOSHI MARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 23:01:34 +0900 6/8/2026 11:01 pm | ||
|
|
HTK FORTUNE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 06 Aug 2026 23:01:28 +0900 6/8/2026 11:01 pm | ||
|
|
DAIWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 06 Aug 2026 23:01:25 +0900 6/8/2026 11:01 pm | ||
© Tom Turner - NYC |
OCEAN DIGNITY | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 23:01:15 +0900 6/8/2026 11:01 pm | ||
|
|
SHORYU 3 | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | constrained by her draught | - - | Thu, 06 Aug 2026 23:01:12 +0900 6/8/2026 11:01 pm | ||
|
|
FERRY TAKACHIHO | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Thu, 06 Aug 2026 23:01:05 +0900 6/8/2026 11:01 pm | ||
|
|
SHINSEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 06 Aug 2026 23:01:02 +0900 6/8/2026 11:01 pm | ||
|
|
RYUKYU EXPRESS 7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 23:00:57 +0900 6/8/2026 11:00 pm | ||
|
|
RISUN 9 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 23:00:53 +0900 6/8/2026 11:00 pm | ||
|
|
IRENES RALLY | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 23:00:49 +0900 6/8/2026 11:00 pm | ||
|
|
TAIRYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 06 Aug 2026 23:00:37 +0900 6/8/2026 11:00 pm | ||
|
|
XIN MING ZHOU 26 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 23:00:31 +0900 6/8/2026 11:00 pm | ||
|
|
YAMAYURI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 23:00:27 +0900 6/8/2026 11:00 pm | ||
© Tony Shertila |
ATLANTIC BRIDGE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 23:00:24 +0900 6/8/2026 11:00 pm | ||
|
|
SADAMARU NO.63 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 06 Aug 2026 22:57:34 +0900 6/8/2026 10:57 pm | ||
|
|
NAIKAI MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 06 Aug 2026 22:57:15 +0900 6/8/2026 10:57 pm | ||
|
|
HKL WAKABA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 06 Aug 2026 22:57:04 +0900 6/8/2026 10:57 pm | ||
|
|
KANOA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 22:56:55 +0900 6/8/2026 10:56 pm | ||
|
|
DK IWAY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 22:56:24 +0900 6/8/2026 10:56 pm |
