Vessels from Tuesday August 4, 2026
The table below shows the detailed information of all vessels on Tuesday Aug 4, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Tue, 04 Aug 2026 04:07:14 +0900 4/8/2026 4:07 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Tue, 04 Aug 2026 15:19:15 +0900 4/8/2026 3:19 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Tue, 04 Aug 2026 23:43:15 +0900 4/8/2026 11:43 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Tue, 04 Aug 2026 19:31:15 +0900 4/8/2026 7:31 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Tue, 04 Aug 2026 13:49:16 +0900 4/8/2026 1:49 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Tue, 04 Aug 2026 15:43:16 +0900 4/8/2026 3:43 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Tue, 04 Aug 2026 07:13:15 +0900 4/8/2026 7:13 am | ||
|
|
UMI | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Tue, 04 Aug 2026 16:41:01 +0900 4/8/2026 4:41 pm | ||
|
|
UMI | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Tue, 04 Aug 2026 05:41:18 +0900 4/8/2026 5:41 am | ||
|
|
MEIWA MARU | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | under way using engine | - - | Tue, 04 Aug 2026 20:01:05 +0900 4/8/2026 8:01 pm | ||
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Tue, 04 Aug 2026 10:38:44 +0900 4/8/2026 10:38 am | ||
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Tue, 04 Aug 2026 03:51:44 +0900 4/8/2026 3:51 am | ||
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Tue, 04 Aug 2026 09:38:44 +0900 4/8/2026 9:38 am | ||
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Tue, 04 Aug 2026 06:39:44 +0900 4/8/2026 6:39 am | ||
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Tue, 04 Aug 2026 01:27:44 +0900 4/8/2026 1:27 am | ||
|
|
KEOYOUNG BLUE 3 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Tue, 04 Aug 2026 07:18:02 +0900 4/8/2026 7:18 am | ||
|
|
NIKKO MARU NO.3 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Tue, 04 Aug 2026 13:07:00 +0900 4/8/2026 1:07 pm | ||
|
|
KEOYOUNG BLUE 1 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Tue, 04 Aug 2026 05:57:58 +0900 4/8/2026 5:57 am | ||
|
|
TSURUYOSHI MARU NO.5 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 04 Aug 2026 14:47:51 +0900 4/8/2026 2:47 pm | ||
|
|
TSURUYOSHI MARU NO.5 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Tue, 04 Aug 2026 01:40:51 +0900 4/8/2026 1:40 am | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 04 Aug 2026 22:10:09 +0900 4/8/2026 10:10 pm | ||
|
|
TUYOSHIMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 04 Aug 2026 18:19:26 +0900 4/8/2026 6:19 pm | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 04 Aug 2026 22:40:09 +0900 4/8/2026 10:40 pm | ||
|
|
KISARAGI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 04 Aug 2026 04:40:55 +0900 4/8/2026 4:40 am | ||
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Tue, 04 Aug 2026 07:15:38 +0900 4/8/2026 7:15 am |
