Vessels from Monday August 3, 2026
The table below shows the detailed information of all vessels on Monday Aug 3, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KAMITAKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 03 Aug 2026 13:21:03 +0900 3/8/2026 1:21 pm | ||
|
|
KAMITAKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 03 Aug 2026 08:45:03 +0900 3/8/2026 8:45 am | ||
|
|
KAMITAKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 03 Aug 2026 05:39:03 +0900 3/8/2026 5:39 am | ||
|
|
KANNON MARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 03 Aug 2026 12:05:32 +0900 3/8/2026 12:05 pm | ||
© 2composers |
KANRIN MARU | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 16:56:13 +0900 3/8/2026 4:56 pm | ||
© AC Studio |
KASHII | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 01:13:04 +0900 3/8/2026 1:13 am | ||
© AC Studio |
KASHII | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 03 Aug 2026 09:08:22 +0900 3/8/2026 9:08 am | ||
© AC Studio |
KASHII | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 03 Aug 2026 14:02:41 +0900 3/8/2026 2:02 pm | ||
© AC Studio |
KASHII | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 03 Aug 2026 22:45:13 +0900 3/8/2026 10:45 pm | ||
© AC Studio |
KASHII | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 03 Aug 2026 15:44:48 +0900 3/8/2026 3:44 pm | ||
© AC Studio |
KASHII | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 03 Aug 2026 13:02:37 +0900 3/8/2026 1:02 pm | ||
© AC Studio |
KASHII | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 00:37:04 +0900 3/8/2026 12:37 am | ||
© AC Studio |
KASHII | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 03 Aug 2026 10:08:27 +0900 3/8/2026 10:08 am | ||
|
|
KATSUHO MARU NO.8 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 02:58:20 +0900 3/8/2026 2:58 am | ||
|
|
KAZUMARU NO28 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 13:36:03 +0900 3/8/2026 1:36 pm | ||
|
|
KAZUMARU NO28 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 13:30:00 +0900 3/8/2026 1:30 pm | ||
|
|
KEISHIN MARU NO.11 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 23:29:09 +0900 3/8/2026 11:29 pm | ||
|
|
KEISHIN MARU NO.11 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 15:17:09 +0900 3/8/2026 3:17 pm | ||
|
|
KEISHIN MARU NO.11 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 15:35:11 +0900 3/8/2026 3:35 pm | ||
|
|
KEISHIN MARU NO.11 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 05:11:09 +0900 3/8/2026 5:11 am | ||
|
|
KEISHIN MARU NO.11 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 14:29:09 +0900 3/8/2026 2:29 pm | ||
|
|
KEISHIN MARU NO.8 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 17:34:29 +0900 3/8/2026 5:34 pm | ||
|
|
KEISHIN MARU NO.8 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 14:43:59 +0900 3/8/2026 2:43 pm | ||
|
|
KEOYOUNG BLUE 5 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 08:09:27 +0900 3/8/2026 8:09 am | ||
|
|
KEOYOUNG BLUE 5 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 05:27:27 +0900 3/8/2026 5:27 am |
