Vessels from Monday August 3, 2026
The table below shows the detailed information of all vessels on Monday Aug 3, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SORYU MARU | Tug Tug | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 12:26:25 +0900 3/8/2026 12:26 pm | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 15:44:41 +0900 3/8/2026 3:44 pm | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Mon, 03 Aug 2026 11:20:25 +0900 3/8/2026 11:20 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 13:08:41 +0900 3/8/2026 1:08 pm | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Mon, 03 Aug 2026 11:38:26 +0900 3/8/2026 11:38 am | ||
© fdsm0376 |
SORA | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Mon, 03 Aug 2026 08:12:53 +0900 3/8/2026 8:12 am | ||
|
|
SOC NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 18:16:15 +0900 3/8/2026 6:16 pm | ||
|
|
SOC NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 23:28:15 +0900 3/8/2026 11:28 pm | ||
|
|
SOC NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 05:07:54 +0900 3/8/2026 5:07 am | ||
|
|
SOC NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 03 Aug 2026 22:52:15 +0900 3/8/2026 10:52 pm | ||
|
|
SOC NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 12:56:31 +0900 3/8/2026 12:56 pm | ||
|
|
SOC NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 13:26:31 +0900 3/8/2026 1:26 pm | ||
|
|
SOC NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 03 Aug 2026 16:22:15 +0900 3/8/2026 4:22 pm | ||
|
|
SMOOTH WIND | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Mon, 03 Aug 2026 03:20:18 +0900 3/8/2026 3:20 am | ||
|
|
SMOOTH WIND | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 05:56:18 +0900 3/8/2026 5:56 am | ||
|
|
SMOOTH WIND | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Mon, 03 Aug 2026 01:08:18 +0900 3/8/2026 1:08 am | ||
|
|
SMOOTH WIND | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Mon, 03 Aug 2026 03:32:18 +0900 3/8/2026 3:32 am | ||
|
|
SMOOTH WIND | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Mon, 03 Aug 2026 02:20:18 +0900 3/8/2026 2:20 am | ||
|
|
SMOOTH WIND | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 07:50:18 +0900 3/8/2026 7:50 am | ||
|
|
SMOOTH WIND | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Mon, 03 Aug 2026 10:50:18 +0900 3/8/2026 10:50 am | ||
|
|
SMOOTH WIND | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Mon, 03 Aug 2026 04:38:18 +0900 3/8/2026 4:38 am | ||
|
|
SMOOTH WIND | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Mon, 03 Aug 2026 12:20:18 +0900 3/8/2026 12:20 pm | ||
|
|
SMOOTH WIND | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Mon, 03 Aug 2026 04:50:18 +0900 3/8/2026 4:50 am | ||
|
|
SMOOTH WIND | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 09:26:18 +0900 3/8/2026 9:26 am | ||
|
|
SMOOTH WIND | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Mon, 03 Aug 2026 09:32:18 +0900 3/8/2026 9:32 am |
