Vessels from Sunday August 2, 2026
The table below shows the detailed information of all vessels on Sunday Aug 2, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KONPIRAMARU NO.6 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 03:37:21 +0900 2/8/2026 3:37 am | ||
|
|
FUKUEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 03:37:29 +0900 2/8/2026 3:37 am | ||
|
|
KONPIRAMARU NO.6 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 03:39:30 +0900 2/8/2026 3:39 am | ||
|
|
HAKUOU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 03:39:42 +0900 2/8/2026 3:39 am | ||
|
|
SANKO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 03:40:20 +0900 2/8/2026 3:40 am | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 03:40:31 +0900 2/8/2026 3:40 am | ||
|
|
YUUSEI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 03:43:06 +0900 2/8/2026 3:43 am | ||
|
|
NO8KOUTOKUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | moored | - - | Sun, 02 Aug 2026 03:43:26 +0900 2/8/2026 3:43 am | ||
|
|
SUNNY DAHLIA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 03:44:10 +0900 2/8/2026 3:44 am | ||
|
|
HAKUOU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 03:45:42 +0900 2/8/2026 3:45 am | ||
|
|
HIYOSHI MARU NO.17 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 03:45:58 +0900 2/8/2026 3:45 am | ||
|
|
MARUOKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 03:46:07 +0900 2/8/2026 3:46 am | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 03:46:11 +0900 2/8/2026 3:46 am | ||
|
|
WOOYANG CLOVER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 03:46:15 +0900 2/8/2026 3:46 am | ||
|
|
SANKO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 03:46:20 +0900 2/8/2026 3:46 am | ||
|
|
NUKUSHINA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 03:46:34 +0900 2/8/2026 3:46 am | ||
|
|
ISE MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 03:47:03 +0900 2/8/2026 3:47 am | ||
|
|
A KAKOGAWA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 03:47:40 +0900 2/8/2026 3:47 am | ||
|
|
OASIS ISLAND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 03:47:49 +0900 2/8/2026 3:47 am | ||
|
|
MITSUHIRO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 03:48:28 +0900 2/8/2026 3:48 am | ||
|
|
SETO AZURE | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 03:48:29 +0900 2/8/2026 3:48 am | ||
|
|
SHIN ITIKAWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 03:48:40 +0900 2/8/2026 3:48 am | ||
|
|
NANIWA MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 03:48:57 +0900 2/8/2026 3:48 am | ||
|
|
FUKUEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 03:49:28 +0900 2/8/2026 3:49 am | ||
© andreasspoerri |
SEA FORTUNE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 03:49:48 +0900 2/8/2026 3:49 am |
