Vessels from Sunday August 2, 2026
The table below shows the detailed information of all vessels on Sunday Aug 2, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 02:12:43 +0900 2/8/2026 2:12 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 02:48:43 +0900 2/8/2026 2:48 am | ||
|
|
TENJINMARU NO83 | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 23:49:57 +0900 2/8/2026 11:49 pm | ||
|
|
TENJINMARU NO83 | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 08:13:56 +0900 2/8/2026 8:13 am | ||
|
|
TENJINMARU NO83 | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 20:13:57 +0900 2/8/2026 8:13 pm | ||
|
|
TENJINMARU NO83 | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 13:25:57 +0900 2/8/2026 1:25 pm | ||
|
|
TENJINMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:16:00 +0900 2/8/2026 1:16 am | ||
|
|
TENJIN MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:55:35 +0900 2/8/2026 1:55 am | ||
|
|
TENJIN MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:55:35 +0900 2/8/2026 12:55 am | ||
|
|
TENJIN MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 09:01:35 +0900 2/8/2026 9:01 am | ||
|
|
TENJIN MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 19:07:35 +0900 2/8/2026 7:07 pm | ||
|
|
TENJIN MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 12:07:35 +0900 2/8/2026 12:07 pm | ||
|
|
TENJIN MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:13:35 +0900 2/8/2026 1:13 am | ||
|
|
TENJIN MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 07:43:35 +0900 2/8/2026 7:43 am | ||
|
|
TENJIN MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 23:19:35 +0900 2/8/2026 11:19 pm | ||
|
|
TENJIN MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:07:35 +0900 2/8/2026 12:07 am | ||
|
|
TENJIN MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 14:49:35 +0900 2/8/2026 2:49 pm | ||
|
|
TENJIN MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:19:35 +0900 2/8/2026 12:19 am | ||
|
|
TENJIN MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 08:19:35 +0900 2/8/2026 8:19 am | ||
|
|
TENJIN MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 04:19:35 +0900 2/8/2026 4:19 am | ||
|
|
TENJIN MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:25:35 +0900 2/8/2026 12:25 am | ||
|
|
TENJIN MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 05:31:35 +0900 2/8/2026 5:31 am | ||
|
|
TENJIN MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:37:35 +0900 2/8/2026 12:37 am | ||
|
|
TAZ | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 13:38:48 +0900 2/8/2026 1:38 pm | ||
|
|
TAZ | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 22:38:48 +0900 2/8/2026 10:38 pm |
