Vessels from Saturday August 1, 2026
The table below shows the detailed information of all vessels on Saturday Aug 1, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SUN FORTUNE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 23:06:12 +0900 1/8/2026 11:06 pm | ||
|
|
TY EVER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 23:06:09 +0900 1/8/2026 11:06 pm | ||
|
|
QC PUNNY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 23:06:01 +0900 1/8/2026 11:06 pm | ||
|
|
A KAKOGAWA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 23:05:40 +0900 1/8/2026 11:05 pm | ||
|
|
GRAND AMBROSE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 01 Aug 2026 23:05:38 +0900 1/8/2026 11:05 pm | ||
|
|
SUNNY DAHLIA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 01 Aug 2026 23:05:31 +0900 1/8/2026 11:05 pm | ||
|
|
MOUNTPARK | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 23:05:10 +0900 1/8/2026 11:05 pm | ||
|
|
SMOOTH WIND | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Sat, 01 Aug 2026 23:02:18 +0900 1/8/2026 11:02 pm | ||
|
|
MITSUHIRO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 23:00:28 +0900 1/8/2026 11:00 pm | ||
|
|
SHANG HUA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 22:59:52 +0900 1/8/2026 10:59 pm | ||
|
|
A KAKOGAWA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 22:59:40 +0900 1/8/2026 10:59 pm | ||
© tatsuya_nrs |
GINGAMARU | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 22:59:15 +0900 1/8/2026 10:59 pm | ||
|
|
TSUKUMO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 22:58:17 +0900 1/8/2026 10:58 pm | ||
|
|
WOOYANG CLOVER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 22:58:15 +0900 1/8/2026 10:58 pm | ||
|
|
HAKUOU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 22:57:42 +0900 1/8/2026 10:57 pm | ||
|
|
SOUTHERN ANGEL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 22:57:31 +0900 1/8/2026 10:57 pm | ||
|
|
BAO LIAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 01 Aug 2026 22:57:02 +0900 1/8/2026 10:57 pm | ||
|
|
TAZ | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 22:56:46 +0900 1/8/2026 10:56 pm | ||
|
|
SHINKYO MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 01 Aug 2026 22:56:43 +0900 1/8/2026 10:56 pm | ||
|
|
KAKUSHO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Sat, 01 Aug 2026 22:56:14 +0900 1/8/2026 10:56 pm | ||
|
|
SHINLINE 15 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 22:55:58 +0900 1/8/2026 10:55 pm | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 22:55:51 +0900 1/8/2026 10:55 pm | ||
|
|
TENJIN MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 22:55:35 +0900 1/8/2026 10:55 pm | ||
|
|
HARIMA 22 | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | under way using engine | - - | Sat, 01 Aug 2026 22:55:33 +0900 1/8/2026 10:55 pm | ||
|
|
FUKUEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 22:55:28 +0900 1/8/2026 10:55 pm |
