Vessels from Saturday August 1, 2026
The table below shows the detailed information of all vessels on Saturday Aug 1, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
FUTABA MARU | Tug Tug | Not available Not available | moored | - - | Sat, 01 Aug 2026 03:24:31 +0900 1/8/2026 3:24 am | ||
|
|
MINAMI PRINCESS | Tug Tug | Not available Not available | under way using engine | - - | Sat, 01 Aug 2026 02:23:23 +0900 1/8/2026 2:23 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 18:00:43 +0900 1/8/2026 6:00 pm | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Sat, 01 Aug 2026 22:48:43 +0900 1/8/2026 10:48 pm | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 01:24:31 +0900 1/8/2026 1:24 am | ||
|
|
TOHO MARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 01 Aug 2026 06:45:00 +0900 1/8/2026 6:45 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Sat, 01 Aug 2026 21:50:30 +0900 1/8/2026 9:50 pm | ||
|
|
MINAMI PRINCESS | Tug Tug | Not available Not available | under way using engine | - - | Sat, 01 Aug 2026 01:29:23 +0900 1/8/2026 1:29 am | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 14:42:31 +0900 1/8/2026 2:42 pm | ||
|
|
HISAYOSHIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sat, 01 Aug 2026 13:57:16 +0900 1/8/2026 1:57 pm | ||
|
|
HISAYOSHIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sat, 01 Aug 2026 13:57:42 +0900 1/8/2026 1:57 pm | ||
© seikinsou |
HARUKA | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sat, 01 Aug 2026 14:30:32 +0900 1/8/2026 2:30 pm | ||
|
|
HAYAFUJI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sat, 01 Aug 2026 13:23:14 +0900 1/8/2026 1:23 pm | ||
|
|
SANYUMARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 03:47:28 +0900 1/8/2026 3:47 am | ||
|
|
VIDAMIA3 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 19:42:05 +0900 1/8/2026 7:42 pm | ||
|
|
SANYUMARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 06:59:28 +0900 1/8/2026 6:59 am | ||
|
|
SANYUMARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 05:23:29 +0900 1/8/2026 5:23 am | ||
|
|
SANYUMARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 01:47:28 +0900 1/8/2026 1:47 am | ||
|
|
SANYUMARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 05:41:28 +0900 1/8/2026 5:41 am | ||
|
|
SANYUMARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 05:59:28 +0900 1/8/2026 5:59 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 04:40:47 +0900 1/8/2026 4:40 am | ||
|
|
SANYUMARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 06:23:28 +0900 1/8/2026 6:23 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 01 Aug 2026 03:28:46 +0900 1/8/2026 3:28 am | ||
|
|
SANYUMARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 01:17:28 +0900 1/8/2026 1:17 am | ||
|
|
SANYUMARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sat, 01 Aug 2026 00:05:28 +0900 1/8/2026 12:05 am |
