Vessels from Friday July 31, 2026
The table below shows the detailed information of all vessels on Friday Jul 31, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© a_garvey |
SANTAMARIA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 10:06:05 +0900 31/7/2026 10:06 am | ||
© a_garvey |
SANTAMARIA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 19:24:03 +0900 31/7/2026 7:24 pm | ||
© a_garvey |
SANTAMARIA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 00:24:03 +0900 31/7/2026 12:24 am | ||
|
|
SANPOMARU RED | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Fri, 31 Jul 2026 05:42:26 +0900 31/7/2026 5:42 am | ||
|
|
SANMANYOSHI8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 06:13:52 +0900 31/7/2026 6:13 am | ||
|
|
SANMANYOSHI8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 06:25:52 +0900 31/7/2026 6:25 am | ||
|
|
SANMANYOSHI8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 10:47:39 +0900 31/7/2026 10:47 am | ||
|
|
SAKIZAYA QUEEN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 10:58:29 +0900 31/7/2026 10:58 am | ||
|
|
SAKIZAYA QUEEN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 08:34:29 +0900 31/7/2026 8:34 am | ||
|
|
SAKIZAYA QUEEN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 23:16:29 +0900 31/7/2026 11:16 pm | ||
|
|
SAKIZAYA QUEEN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 16:46:29 +0900 31/7/2026 4:46 pm | ||
|
|
SAKIZAYA QUEEN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 03:58:29 +0900 31/7/2026 3:58 am | ||
|
|
SAKIZAYA QUEEN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 18:58:29 +0900 31/7/2026 6:58 pm | ||
|
|
SAGA WIND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 00:03:17 +0900 31/7/2026 12:03 am | ||
|
|
SADAMARU NO.20 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 06:55:45 +0900 31/7/2026 6:55 am | ||
|
|
SADAMARU NO.20 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 03:25:45 +0900 31/7/2026 3:25 am | ||
|
|
RYUNAN3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 22:44:24 +0900 31/7/2026 10:44 pm | ||
|
|
RYOUSEIMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 09:57:57 +0900 31/7/2026 9:57 am | ||
|
|
RYOUSEIMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 10:15:57 +0900 31/7/2026 10:15 am | ||
|
|
RYOUSEIMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 09:09:57 +0900 31/7/2026 9:09 am | ||
|
|
RYOUKEN MARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 05:41:05 +0900 31/7/2026 5:41 am | ||
|
|
RUN FENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 06:45:35 +0900 31/7/2026 6:45 am | ||
|
|
RUN FENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 03:09:29 +0900 31/7/2026 3:09 am | ||
|
|
RUN FENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 00:09:26 +0900 31/7/2026 12:09 am | ||
|
|
RUN FENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 04:57:33 +0900 31/7/2026 4:57 am |
