Vessels from Friday July 31, 2026
The table below shows the detailed information of all vessels on Friday Jul 31, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
TOKOWAKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 05:37:28 +0900 31/7/2026 5:37 am | ||
|
|
SEA CARGO2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 05:37:34 +0900 31/7/2026 5:37 am | ||
|
|
RYOUKEN MARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 05:41:05 +0900 31/7/2026 5:41 am | ||
|
|
MOUNTPARK | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 05:41:10 +0900 31/7/2026 5:41 am | ||
© tatsuya_nrs |
GINGAMARU | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 05:41:15 +0900 31/7/2026 5:41 am | ||
© Stein Grebstad |
SPRING TIDE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 05:42:10 +0900 31/7/2026 5:42 am | ||
|
|
SOTOKU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 05:42:15 +0900 31/7/2026 5:42 am | ||
|
|
SEIJU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 05:42:16 +0900 31/7/2026 5:42 am | ||
© Raphaël Belly Photography |
KAIYO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 05:42:25 +0900 31/7/2026 5:42 am | ||
|
|
SANPOMARU RED | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Fri, 31 Jul 2026 05:42:26 +0900 31/7/2026 5:42 am | ||
© J. Trempe 6,376,000 vues/views - Merci-Thanks |
SHIMANTO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 05:42:37 +0900 31/7/2026 5:42 am | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 05:42:59 +0900 31/7/2026 5:42 am | ||
|
|
ONE REASSURANCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 05:43:11 +0900 31/7/2026 5:43 am | ||
|
|
SHUN DA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 05:43:30 +0900 31/7/2026 5:43 am | ||
|
|
URIZUN NEXT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 05:43:35 +0900 31/7/2026 5:43 am | ||
|
|
SAWANISHIMARU NO5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 05:43:41 +0900 31/7/2026 5:43 am | ||
© wirralwater |
WAKANATSU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 05:44:46 +0900 31/7/2026 5:44 am | ||
|
|
NO33SUMIYOSHIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 05:45:07 +0900 31/7/2026 5:45 am | ||
|
|
TAHAROA PROVIDENCE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 05:45:17 +0900 31/7/2026 5:45 am | ||
© sz227 |
ULTRA CRIMSON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 05:45:27 +0900 31/7/2026 5:45 am | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 05:45:50 +0900 31/7/2026 5:45 am | ||
|
|
GEORGIA HARMONY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 05:45:59 +0900 31/7/2026 5:45 am | ||
|
|
NO33SUMIYOSHIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 05:46:17 +0900 31/7/2026 5:46 am | ||
|
|
SHINKO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 05:46:24 +0900 31/7/2026 5:46 am | ||
|
|
MEISEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 05:46:36 +0900 31/7/2026 5:46 am |
