Vessels from Friday July 31, 2026
The table below shows the detailed information of all vessels on Friday Jul 31, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KUMI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 00:00:47 +0900 31/7/2026 12:00 am | ||
|
|
KIRISHIMA MARU NO.15 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 00:00:59 +0900 31/7/2026 12:00 am | ||
|
|
TACHIBANA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 00:01:37 +0900 31/7/2026 12:01 am | ||
|
|
NANIWA MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 00:02:22 +0900 31/7/2026 12:02 am | ||
|
|
SAGA WIND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 00:03:17 +0900 31/7/2026 12:03 am | ||
© sz227 |
ULTRA CRIMSON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 00:03:27 +0900 31/7/2026 12:03 am | ||
|
|
DAIHATSUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 00:03:30 +0900 31/7/2026 12:03 am | ||
© J. Trempe 6,376,000 vues/views - Merci-Thanks |
SATSUKI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 00:03:47 +0900 31/7/2026 12:03 am | ||
|
|
KOUZANMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 00:04:02 +0900 31/7/2026 12:04 am | ||
|
|
SHUN DA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 00:04:23 +0900 31/7/2026 12:04 am | ||
|
|
GREEN MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 00:04:47 +0900 31/7/2026 12:04 am | ||
|
|
HOUSEIMARU N0.18 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 00:05:03 +0900 31/7/2026 12:05 am | ||
|
|
MOUNTPARK | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 00:05:10 +0900 31/7/2026 12:05 am | ||
|
|
GLORY SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 00:05:46 +0900 31/7/2026 12:05 am | ||
|
|
OASIS ISLAND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 00:05:49 +0900 31/7/2026 12:05 am | ||
|
|
YUAN XIANG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 00:05:52 +0900 31/7/2026 12:05 am | ||
|
|
WES SINA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 00:05:55 +0900 31/7/2026 12:05 am | ||
|
|
TENJINMARU NO83 | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 00:06:00 +0900 31/7/2026 12:06 am | ||
© neuphin |
STARDUST | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 00:06:15 +0900 31/7/2026 12:06 am | ||
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 00:08:10 +0900 31/7/2026 12:08 am | ||
|
|
RUN FENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 00:09:26 +0900 31/7/2026 12:09 am | ||
|
|
DAIHATSUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 00:09:30 +0900 31/7/2026 12:09 am | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 00:09:49 +0900 31/7/2026 12:09 am | ||
|
|
HKL AOBA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 00:10:19 +0900 31/7/2026 12:10 am | ||
|
|
SHUN DA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 00:10:22 +0900 31/7/2026 12:10 am |
