Vessels from Thursday July 30, 2026
The table below shows the detailed information of all vessels on Thursday Jul 30, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
GREEN CLARITY | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Thu, 30 Jul 2026 11:23:18 +0900 30/7/2026 11:23 am | ||
© daidai1217 |
OOCL ZHOUSHAN | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Thu, 30 Jul 2026 10:05:07 +0900 30/7/2026 10:05 am | ||
© daidai1217 |
OOCL ZHOUSHAN | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Thu, 30 Jul 2026 13:59:06 +0900 30/7/2026 1:59 pm | ||
|
|
EVER BEAMY | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Thu, 30 Jul 2026 12:35:04 +0900 30/7/2026 12:35 pm | ||
|
|
GREEN CLARITY | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Thu, 30 Jul 2026 23:41:18 +0900 30/7/2026 11:41 pm | ||
|
|
KOUWAMARU | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 22:07:27 +0900 30/7/2026 10:07 pm | ||
|
|
KOUWAMARU | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 22:13:28 +0900 30/7/2026 10:13 pm | ||
|
|
KOUWAMARU | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | constrained by her draught | - - | Thu, 30 Jul 2026 23:55:28 +0900 30/7/2026 11:55 pm | ||
|
|
KOUWAMARU | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 19:34:13 +0900 30/7/2026 7:34 pm | ||
|
|
RYOUHOUMARU | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 03:50:23 +0900 30/7/2026 3:50 am | ||
|
|
KOUWAMARU | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 21:43:28 +0900 30/7/2026 9:43 pm | ||
|
|
KOUWAMARU | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | constrained by her draught | - - | Thu, 30 Jul 2026 21:55:28 +0900 30/7/2026 9:55 pm | ||
|
|
SINOTRANS BEIJING | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 03:05:46 +0900 30/7/2026 3:05 am | ||
|
|
GLORY SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Thu, 30 Jul 2026 11:41:46 +0900 30/7/2026 11:41 am | ||
|
|
ONE REASSURANCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 18:07:11 +0900 30/7/2026 6:07 pm | ||
|
|
SITC YANTAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 18:09:37 +0900 30/7/2026 6:09 pm | ||
|
|
ONE REASSURANCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 16:07:10 +0900 30/7/2026 4:07 pm | ||
|
|
GLORY SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Thu, 30 Jul 2026 22:11:47 +0900 30/7/2026 10:11 pm | ||
|
|
ONE REASSURANCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 20:48:06 +0900 30/7/2026 8:48 pm | ||
|
|
ONE REASSURANCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 10:25:11 +0900 30/7/2026 10:25 am | ||
|
|
ONE REASSURANCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 12:43:10 +0900 30/7/2026 12:43 pm | ||
|
|
WES SINA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Thu, 30 Jul 2026 23:53:55 +0900 30/7/2026 11:53 pm | ||
|
|
XIN MING ZHOU 22 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 12:43:26 +0900 30/7/2026 12:43 pm | ||
© Raphaël Belly Photography |
KAIYO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Thu, 30 Jul 2026 23:54:24 +0900 30/7/2026 11:54 pm | ||
|
|
SITC YANTAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 12:51:37 +0900 30/7/2026 12:51 pm |
