Vessels from Tuesday June 30, 2026
The table below shows the detailed information of all vessels on Tuesday Jun 30, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SANYO NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 10:41:12 +0900 30/6/2026 10:41 am | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 30 Jun 2026 10:41:17 +0900 30/6/2026 10:41 am | ||
|
|
NO10 TENJINMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | moored | - - | Tue, 30 Jun 2026 10:41:20 +0900 30/6/2026 10:41 am | ||
|
|
SUMIHIRO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 10:41:35 +0900 30/6/2026 10:41 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 10:41:59 +0900 30/6/2026 10:41 am | ||
|
|
SENRIN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 10:43:17 +0900 30/6/2026 10:43 am | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 10:44:27 +0900 30/6/2026 10:44 am | ||
|
|
KOUYOU | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | Tue, 30 Jun 2026 10:46:26 +0900 30/6/2026 10:46 am | ||
|
|
HONOR OCEAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 10:46:58 +0900 30/6/2026 10:46 am | ||
|
|
SADAMARU NO.63 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 10:47:29 +0900 30/6/2026 10:47 am | ||
|
|
PACIFIC MAGNOLIA | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 10:47:39 +0900 30/6/2026 10:47 am | ||
|
|
NANIWA MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 10:47:48 +0900 30/6/2026 10:47 am | ||
|
|
RITSURIN 2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 10:47:52 +0900 30/6/2026 10:47 am | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 10:47:56 +0900 30/6/2026 10:47 am | ||
© a_garvey |
SANTAMARIA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 10:48:04 +0900 30/6/2026 10:48 am | ||
|
|
SEIZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 10:48:19 +0900 30/6/2026 10:48 am | ||
|
|
NISSHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 30 Jun 2026 10:48:36 +0900 30/6/2026 10:48 am | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 10:49:12 +0900 30/6/2026 10:49 am | ||
|
|
SENRIN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 10:49:16 +0900 30/6/2026 10:49 am | ||
|
|
YUAN ZHENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 10:49:38 +0900 30/6/2026 10:49 am | ||
|
|
HIROAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 10:50:05 +0900 30/6/2026 10:50 am | ||
|
|
SUMISE MARU NO.32 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 10:50:11 +0900 30/6/2026 10:50 am | ||
|
|
HKL KIKUSUI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 10:50:46 +0900 30/6/2026 10:50 am | ||
|
|
17TOYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 30 Jun 2026 10:51:11 +0900 30/6/2026 10:51 am | ||
|
|
SEIFUKUMARU NO6 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Tue, 30 Jun 2026 10:51:43 +0900 30/6/2026 10:51 am |
