Vessels from Tuesday June 30, 2026
The table below shows the detailed information of all vessels on Tuesday Jun 30, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
EBISUMARU OUE2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 03:24:10 +0900 30/6/2026 3:24 am | ||
|
|
EBISUMARU KAMETOKU2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 03:35:32 +0900 30/6/2026 3:35 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 09:13:05 +0900 30/6/2026 9:13 am | ||
© Lox Pix |
SHOYO MARU | Tug Tug | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 02:43:33 +0900 30/6/2026 2:43 am | ||
|
|
MITURUMARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 15:00:55 +0900 30/6/2026 3:00 pm | ||
|
|
HOWA MARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 17:39:58 +0900 30/6/2026 5:39 pm | ||
© Lox Pix |
SHOYO MARU | Tug Tug | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 01:37:33 +0900 30/6/2026 1:37 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 00:32:34 +0900 30/6/2026 12:32 am | ||
|
|
SHINKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 05:05:27 +0900 30/6/2026 5:05 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Tue, 30 Jun 2026 18:56:02 +0900 30/6/2026 6:56 pm | ||
|
|
NUNOBIKI MARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 18:58:17 +0900 30/6/2026 6:58 pm | ||
|
|
NIKKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 10:17:36 +0900 30/6/2026 10:17 am | ||
|
|
MINAMI PRINCESS | Tug Tug | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 20:17:21 +0900 30/6/2026 8:17 pm | ||
|
|
FURUTAKA MARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 13:53:18 +0900 30/6/2026 1:53 pm | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 09:19:05 +0900 30/6/2026 9:19 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 11:25:05 +0900 30/6/2026 11:25 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 13:55:05 +0900 30/6/2026 1:55 pm | ||
© Lox Pix |
SHOYO MARU | Tug Tug | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 04:13:33 +0900 30/6/2026 4:13 am | ||
|
|
KAIYU | Tug Tug | Not available Not available | moored | - - | Tue, 30 Jun 2026 15:19:00 +0900 30/6/2026 3:19 pm | ||
|
|
MEIWA NO.8 | Tug Tug | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 21:46:11 +0900 30/6/2026 9:46 pm | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Tue, 30 Jun 2026 11:31:05 +0900 30/6/2026 11:31 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Tue, 30 Jun 2026 05:13:05 +0900 30/6/2026 5:13 am | ||
|
|
HIROTAMARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 19:11:13 +0900 30/6/2026 7:11 pm | ||
|
|
MITSUMARU NO.2 | Tug Tug | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 00:50:19 +0900 30/6/2026 12:50 am | ||
|
|
NIKKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 23:05:36 +0900 30/6/2026 11:05 pm |
