Vessels from Friday June 12, 2026
The table below shows the detailed information of all vessels on Friday Jun 12, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
DAISAN FUKUMARU | Not available | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 06:04:24 +0900 12/6/2026 6:04 am | ||
|
|
45SANSHAMARU | Not available | Not available Not available | restricted maneuverability | - - | Fri, 12 Jun 2026 06:04:55 +0900 12/6/2026 6:04 am | ||
|
|
TACHIBANAMARU | Not available | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 05:10:34 +0900 12/6/2026 5:10 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 12 Jun 2026 09:52:59 +0900 12/6/2026 9:52 am | ||
|
|
BAYPILOT 5 | Not available | Not available Not available | constrained by her draught | - - | Fri, 12 Jun 2026 02:19:06 +0900 12/6/2026 2:19 am | ||
|
|
CHOUEI MARU | Not available | Not available Not available | moored | - - | Fri, 12 Jun 2026 22:54:52 +0900 12/6/2026 10:54 pm | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 12 Jun 2026 11:04:59 +0900 12/6/2026 11:04 am | ||
|
|
CHIYO MARU NO25 | Not available | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 00:33:10 +0900 12/6/2026 12:33 am | ||
© tsiklonaut |
ASAHI | Not available | Not available Not available | constrained by her draught | - - | Fri, 12 Jun 2026 08:47:30 +0900 12/6/2026 8:47 am | ||
|
|
DAISYOUMARU | Not available | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 03:27:29 +0900 12/6/2026 3:27 am | ||
|
|
DAIICHI FUKUMARU | Not available | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 08:48:34 +0900 12/6/2026 8:48 am | ||
|
|
BAYPILOT 1 | Not available | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 14:14:44 +0900 12/6/2026 2:14 pm | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 12 Jun 2026 07:29:00 +0900 12/6/2026 7:29 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 12 Jun 2026 10:04:59 +0900 12/6/2026 10:04 am | ||
|
|
BAYPILOT 1 | Not available | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 11:12:21 +0900 12/6/2026 11:12 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 12 Jun 2026 08:58:59 +0900 12/6/2026 8:58 am | ||
|
|
DAIKOKU MARU | Not available | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 00:42:38 +0900 12/6/2026 12:42 am | ||
|
|
CHIYO MARU NO25 | Not available | Not available Not available | constrained by her draught | - - | Fri, 12 Jun 2026 05:33:10 +0900 12/6/2026 5:33 am | ||
|
|
DAISAN FUKUMARU | Not available | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 09:10:55 +0900 12/6/2026 9:10 am | ||
|
|
AKASIMARU60009 | Not available | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 23:30:08 +0900 12/6/2026 11:30 pm | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 12 Jun 2026 09:22:59 +0900 12/6/2026 9:22 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | under way sailing | - - | Fri, 12 Jun 2026 08:04:58 +0900 12/6/2026 8:04 am | ||
|
|
ASHUUMARU | Not available | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 09:27:09 +0900 12/6/2026 9:27 am | ||
|
|
DAISAN FUKUMARU | Not available | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 06:58:33 +0900 12/6/2026 6:58 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 12 Jun 2026 08:22:59 +0900 12/6/2026 8:22 am |
