Vessels from Wednesday June 10, 2026
The table below shows the detailed information of all vessels on Wednesday Jun 10, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 03:06:43 +0900 10/6/2026 3:06 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Wed, 10 Jun 2026 23:39:31 +0900 10/6/2026 11:39 pm | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | moored | - - | Wed, 10 Jun 2026 23:40:10 +0900 10/6/2026 11:40 pm | ||
|
|
MEIYO MARU | Tug Tug | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:30:07 +0900 10/6/2026 5:30 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Wed, 10 Jun 2026 09:49:19 +0900 10/6/2026 9:49 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Wed, 10 Jun 2026 23:42:43 +0900 10/6/2026 11:42 pm | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 01:54:43 +0900 10/6/2026 1:54 am | ||
|
|
MEIYO MARU | Tug Tug | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 00:46:36 +0900 10/6/2026 12:46 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Wed, 10 Jun 2026 04:36:43 +0900 10/6/2026 4:36 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 14:31:27 +0900 10/6/2026 2:31 pm | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Wed, 10 Jun 2026 16:39:30 +0900 10/6/2026 4:39 pm | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Wed, 10 Jun 2026 00:57:04 +0900 10/6/2026 12:57 am | ||
|
|
SEIYO MARU | Tug Tug | Not available Not available | moored | - - | Wed, 10 Jun 2026 16:42:22 +0900 10/6/2026 4:42 pm | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Wed, 10 Jun 2026 06:36:43 +0900 10/6/2026 6:36 am | ||
© Bracus Triticum |
FUTAMIMARU | Tug Tug | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 09:00:27 +0900 10/6/2026 9:00 am | ||
© Bracus Triticum |
FUTAMIMARU | Tug Tug | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 14:37:03 +0900 10/6/2026 2:37 pm | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 01:00:43 +0900 10/6/2026 1:00 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Wed, 10 Jun 2026 06:39:31 +0900 10/6/2026 6:39 am | ||
|
|
ASAKA MARU | Tug Tug | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 23:00:41 +0900 10/6/2026 11:00 pm | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 01:06:43 +0900 10/6/2026 1:06 am | ||
|
|
HEISHIN MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 15:02:37 +0900 10/6/2026 3:02 pm | ||
|
|
HOURAIMARU NO30 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 22:29:01 +0900 10/6/2026 10:29 pm | ||
|
|
HAKUYOMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 11:59:14 +0900 10/6/2026 11:59 am | ||
|
|
CHIYO MARU NO25 | Towing Towing | Not available Not available | constrained by her draught | - - | Wed, 10 Jun 2026 00:07:45 +0900 10/6/2026 12:07 am | ||
|
|
CHIYO MARU NO25 | Towing Towing | Not available Not available | constrained by her draught | - - | Wed, 10 Jun 2026 00:13:10 +0900 10/6/2026 12:13 am |
