Vessels from Friday May 22, 2026
The table below shows the detailed information of all vessels on Friday May 22, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Fri, 22 May 2026 22:59:11 +0900 22/5/2026 10:59 pm | ||
|
|
MEIWA NO.8 | Tug Tug | Not available Not available | moored | - - | Fri, 22 May 2026 09:13:06 +0900 22/5/2026 9:13 am | ||
|
|
ISHIN | Tug Tug | Not available Not available | under way using engine | - - | Fri, 22 May 2026 05:04:10 +0900 22/5/2026 5:04 am | ||
|
|
MINATOMARU NO.23 | Tug Tug | Not available Not available | under way using engine | - - | Fri, 22 May 2026 16:37:39 +0900 22/5/2026 4:37 pm | ||
|
|
KOHTOH MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 22 May 2026 16:37:55 +0900 22/5/2026 4:37 pm | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Fri, 22 May 2026 23:05:12 +0900 22/5/2026 11:05 pm | ||
|
|
MEIHOU MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 22 May 2026 14:32:12 +0900 22/5/2026 2:32 pm | ||
© Bracus Triticum |
FUTAMIMARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 22 May 2026 06:03:58 +0900 22/5/2026 6:03 am | ||
|
|
HOWA MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 22 May 2026 12:04:21 +0900 22/5/2026 12:04 pm | ||
|
|
NUNOBIKI MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 22 May 2026 08:17:56 +0900 22/5/2026 8:17 am | ||
|
|
MITURUMARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 22 May 2026 05:11:20 +0900 22/5/2026 5:11 am | ||
© Bracus Triticum |
FUTAMIMARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 22 May 2026 14:37:49 +0900 22/5/2026 2:37 pm | ||
|
|
MATUURA MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 22 May 2026 21:01:19 +0900 22/5/2026 9:01 pm | ||
© radio53 |
TRITON | Tug Tug | Not available Not available | under way using engine | - - | Fri, 22 May 2026 05:17:38 +0900 22/5/2026 5:17 am | ||
|
|
SHINKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 22 May 2026 08:29:26 +0900 22/5/2026 8:29 am | ||
|
|
MEISYUU MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 22 May 2026 13:42:22 +0900 22/5/2026 1:42 pm | ||
|
|
HOOH MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 22 May 2026 16:57:56 +0900 22/5/2026 4:57 pm | ||
|
|
SHINKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 22 May 2026 06:17:26 +0900 22/5/2026 6:17 am | ||
|
|
HAYAFUJI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 22 May 2026 15:19:48 +0900 22/5/2026 3:19 pm | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 22 May 2026 04:30:35 +0900 22/5/2026 4:30 am | ||
|
|
JIANG JUN | Towing Towing | Not available Not available | constrained by her draught | - - | Fri, 22 May 2026 05:10:06 +0900 22/5/2026 5:10 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 22 May 2026 17:59:35 +0900 22/5/2026 5:59 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Fri, 22 May 2026 06:18:23 +0900 22/5/2026 6:18 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Fri, 22 May 2026 02:48:22 +0900 22/5/2026 2:48 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Fri, 22 May 2026 07:24:22 +0900 22/5/2026 7:24 am |
