Vessels from Friday May 22, 2026
The table below shows the detailed information of all vessels on Friday May 22, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© wirralwater |
WAKANATSU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 22 May 2026 23:55:39 +0900 22/5/2026 11:55 pm | ||
© wirralwater |
WAKANATSU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 22 May 2026 16:31:39 +0900 22/5/2026 4:31 pm | ||
© wirralwater |
WAKANATSU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 22 May 2026 04:58:42 +0900 22/5/2026 4:58 am | ||
© wirralwater |
WAKANATSU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 22 May 2026 23:13:38 +0900 22/5/2026 11:13 pm | ||
© wirralwater |
WAKANATSU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 22 May 2026 23:19:38 +0900 22/5/2026 11:19 pm | ||
|
|
WAKAEIMARU NO.8 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Fri, 22 May 2026 21:43:58 +0900 22/5/2026 9:43 pm | ||
|
|
WAKAEIMARU NO.25 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Fri, 22 May 2026 10:10:46 +0900 22/5/2026 10:10 am | ||
|
|
WAKA MARU NO.12 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 22 May 2026 15:58:08 +0900 22/5/2026 3:58 pm | ||
|
|
WAKA MARU NO.12 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 22 May 2026 18:28:06 +0900 22/5/2026 6:28 pm | ||
|
|
WAKA MARU NO.12 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Fri, 22 May 2026 20:52:07 +0900 22/5/2026 8:52 pm | ||
|
|
UWAKAI NO.1 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 22 May 2026 06:34:20 +0900 22/5/2026 6:34 am | ||
|
|
URIZUN NEXT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 22 May 2026 08:05:08 +0900 22/5/2026 8:05 am | ||
|
|
UNI-PREMIER | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Fri, 22 May 2026 09:33:24 +0900 22/5/2026 9:33 am | ||
|
|
TY HAPPY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 22 May 2026 23:44:51 +0900 22/5/2026 11:44 pm | ||
|
|
TY HAPPY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 22 May 2026 02:31:30 +0900 22/5/2026 2:31 am | ||
|
|
TY HAPPY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 22 May 2026 22:02:51 +0900 22/5/2026 10:02 pm | ||
|
|
TY HAPPY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 22 May 2026 23:08:51 +0900 22/5/2026 11:08 pm | ||
|
|
TUKIMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Fri, 22 May 2026 10:13:28 +0900 22/5/2026 10:13 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 22 May 2026 03:05:58 +0900 22/5/2026 3:05 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 22 May 2026 00:05:58 +0900 22/5/2026 12:05 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Fri, 22 May 2026 10:27:39 +0900 22/5/2026 10:27 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Fri, 22 May 2026 00:17:58 +0900 22/5/2026 12:17 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Fri, 22 May 2026 00:29:58 +0900 22/5/2026 12:29 am | ||
© St Stev |
TSURUGI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 22 May 2026 17:27:56 +0900 22/5/2026 5:27 pm | ||
|
|
TSUKUMO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 22 May 2026 20:58:09 +0900 22/5/2026 8:58 pm |
