Vessels from Tuesday May 19, 2026
The table below shows the detailed information of all vessels on Tuesday May 19, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
YAMANIMARU NO58 | Not available | Not available Not available | under way using engine | - - | Tue, 19 May 2026 02:48:33 +0900 19/5/2026 2:48 am | ||
|
|
45SANSHAMARU | Not available | Not available Not available | restricted maneuverability | - - | Tue, 19 May 2026 00:19:38 +0900 19/5/2026 12:19 am | ||
|
|
AIKAI | Not available | Not available Not available | under way using engine | - - | Tue, 19 May 2026 16:06:48 +0900 19/5/2026 4:06 pm | ||
|
|
DAISYOUMARU | Not available | Not available Not available | constrained by her draught | - - | Tue, 19 May 2026 04:03:31 +0900 19/5/2026 4:03 am | ||
|
|
500EISHINGOU | Not available | Not available Not available | under way using engine | - - | Tue, 19 May 2026 04:06:39 +0900 19/5/2026 4:06 am | ||
|
|
AOMINESANMARU NO18 | Not available | Not available Not available | under way using engine | - - | Tue, 19 May 2026 03:13:32 +0900 19/5/2026 3:13 am | ||
|
|
HARIMANIAN SEIRYU | Not available | Not available Not available | under way using engine | - - | Tue, 19 May 2026 17:30:02 +0900 19/5/2026 5:30 pm | ||
|
|
DAIKOKU MARU | Not available | Not available Not available | under way using engine | - - | Tue, 19 May 2026 03:16:21 +0900 19/5/2026 3:16 am | ||
|
|
BAYPILOT 5 | Not available | Not available Not available | under way using engine | - - | Tue, 19 May 2026 17:33:49 +0900 19/5/2026 5:33 pm | ||
© Runabout63 |
YAMATO | Not available | Not available Not available | at anchor | - - | Tue, 19 May 2026 11:01:16 +0900 19/5/2026 11:01 am | ||
© gus3221 |
BLUE WING | Not available | Not available Not available | under way using engine | - - | Tue, 19 May 2026 20:53:15 +0900 19/5/2026 8:53 pm | ||
|
|
45SANSHAMARU | Not available | Not available Not available | restricted maneuverability | - - | Tue, 19 May 2026 23:27:41 +0900 19/5/2026 11:27 pm | ||
|
|
BAYPILOT 5 | Not available | Not available Not available | under way using engine | - - | Tue, 19 May 2026 16:35:31 +0900 19/5/2026 4:35 pm | ||
|
|
DAIYUMARU | Not available | Not available Not available | under way using engine | - - | Tue, 19 May 2026 12:14:13 +0900 19/5/2026 12:14 pm | ||
|
|
DAIYUMARU | Not available | Not available Not available | under way using engine | - - | Tue, 19 May 2026 12:14:18 +0900 19/5/2026 12:14 pm | ||
|
|
18 SEIEIMARU | Not available | Not available Not available | restricted maneuverability | - - | Tue, 19 May 2026 13:29:44 +0900 19/5/2026 1:29 pm | ||
|
|
AOMINESANMARU NO18 | Not available | Not available Not available | under way using engine | - - | Tue, 19 May 2026 00:01:31 +0900 19/5/2026 12:01 am | ||
|
|
DAIKOKU MARU | Not available | Not available Not available | under way using engine | - - | Tue, 19 May 2026 12:16:23 +0900 19/5/2026 12:16 pm | ||
|
|
AISHO NO.8 | Not available | Not available Not available | under way using engine | - - | Tue, 19 May 2026 00:01:54 +0900 19/5/2026 12:01 am | ||
|
|
AOMINESANMARU NO18 | Not available | Not available Not available | under way using engine | - - | Tue, 19 May 2026 00:02:12 +0900 19/5/2026 12:02 am | ||
|
|
AOMINESANMARU NO18 | Not available | Not available Not available | under way using engine | - - | Tue, 19 May 2026 03:35:11 +0900 19/5/2026 3:35 am | ||
|
|
AISHO NO.8 | Not available | Not available Not available | under way using engine | - - | Tue, 19 May 2026 00:04:31 +0900 19/5/2026 12:04 am | ||
|
|
BAYPILOT 5 | Not available | Not available Not available | under way using engine | - - | Tue, 19 May 2026 21:20:48 +0900 19/5/2026 9:20 pm | ||
|
|
RU YI II | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 19 May 2026 03:44:06 +0900 19/5/2026 3:44 am | ||
|
|
ASAHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 19 May 2026 04:34:43 +0900 19/5/2026 4:34 am |
