Vessels from Monday May 18, 2026
The table below shows the detailed information of all vessels on Monday May 18, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SEIYO MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 00:55:40 +0900 18/5/2026 12:55 am | ||
|
|
MAERSK NAMSOS | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 18 May 2026 00:55:45 +0900 18/5/2026 12:55 am | ||
|
|
SHIGEFUKUMARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Mon, 18 May 2026 00:55:55 +0900 18/5/2026 12:55 am | ||
© bukk05 |
HIMAWARI | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Mon, 18 May 2026 00:56:03 +0900 18/5/2026 12:56 am | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 00:56:14 +0900 18/5/2026 12:56 am | ||
|
|
ANGEL BLUE | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 00:56:23 +0900 18/5/2026 12:56 am | ||
|
|
EVER CHANT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 00:56:35 +0900 18/5/2026 12:56 am | ||
|
|
FUKUSHO MARU NO.8. | Wing in ground (WIG), Reserved for future use Wing in ground (WIG), Reserved for future use | Not available Not available | under way using engine | - - | Mon, 18 May 2026 01:00:13 +0900 18/5/2026 1:00 am | ||
|
|
HOUSENMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 18 May 2026 01:03:03 +0900 18/5/2026 1:03 am | ||
|
|
BONITA OLA | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Mon, 18 May 2026 01:03:05 +0900 18/5/2026 1:03 am | ||
|
|
SEIRYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 01:03:45 +0900 18/5/2026 1:03 am | ||
|
|
CRYSTAL WAVE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 01:03:47 +0900 18/5/2026 1:03 am | ||
|
|
ASIAN NAGA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 01:03:56 +0900 18/5/2026 1:03 am | ||
|
|
IKUTA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 01:04:07 +0900 18/5/2026 1:04 am | ||
|
|
KAISHOMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 01:04:16 +0900 18/5/2026 1:04 am | ||
© Thank You (25 Millions ) views |
IZUMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 01:04:43 +0900 18/5/2026 1:04 am | ||
|
|
SEIFUKU MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 18 May 2026 01:04:51 +0900 18/5/2026 1:04 am | ||
© Michael J. Barritt |
ENSHUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 01:04:58 +0900 18/5/2026 1:04 am | ||
|
|
YM INCEPTION | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Mon, 18 May 2026 01:05:19 +0900 18/5/2026 1:05 am | ||
|
|
SUMIHIRO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 01:05:21 +0900 18/5/2026 1:05 am | ||
|
|
TOKUHARU MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 01:05:36 +0900 18/5/2026 1:05 am | ||
© J. Trempe 6,376,000 vues/views - Merci-Thanks |
SHIMANTO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 01:05:39 +0900 18/5/2026 1:05 am | ||
|
|
OOZU MARU NO.10 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 01:05:47 +0900 18/5/2026 1:05 am | ||
|
|
SANMANYOSHI | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 18 May 2026 01:05:54 +0900 18/5/2026 1:05 am | ||
|
|
KOUANMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Mon, 18 May 2026 01:06:50 +0900 18/5/2026 1:06 am |
