Vessels from Wednesday May 13, 2026
The table below shows the detailed information of all vessels on Wednesday May 13, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© David's World 2011 |
HANBADA | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 07:11:09 +0900 13/5/2026 7:11 am | ||
|
|
YUUKI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 07:11:39 +0900 13/5/2026 7:11 am | ||
© `futen photo ...do you know shikoku island?... |
UWAKAI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 07:11:48 +0900 13/5/2026 7:11 am | ||
|
|
KAIMONMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 07:12:30 +0900 13/5/2026 7:12 am | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 07:19:00 +0900 13/5/2026 7:19 am | ||
|
|
SHANDONG DE HONG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 07:19:38 +0900 13/5/2026 7:19 am | ||
© OzzRod |
SHORYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 07:19:52 +0900 13/5/2026 7:19 am | ||
|
|
VICTORY HONOR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 07:20:00 +0900 13/5/2026 7:20 am | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 07:20:42 +0900 13/5/2026 7:20 am | ||
|
|
WAN HAI 276 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Wed, 13 May 2026 07:22:02 +0900 13/5/2026 7:22 am | ||
|
|
12DAINICHIMARU | Not available | Not available Not available | restricted maneuverability | - - | Wed, 13 May 2026 07:24:02 +0900 13/5/2026 7:24 am | ||
|
|
ASIAN INFINITY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 07:24:44 +0900 13/5/2026 7:24 am | ||
|
|
PANSTAR MIRACLE ST | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 07:25:41 +0900 13/5/2026 7:25 am | ||
|
|
SUMIYOSIMARU YAMASI | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 07:26:20 +0900 13/5/2026 7:26 am | ||
|
|
SHINKO MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 07:27:06 +0900 13/5/2026 7:27 am | ||
|
|
LUNA HANA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 07:28:38 +0900 13/5/2026 7:28 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 07:28:41 +0900 13/5/2026 7:28 am | ||
|
|
STR VIGOR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 07:28:50 +0900 13/5/2026 7:28 am | ||
|
|
TENEI NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 07:29:50 +0900 13/5/2026 7:29 am | ||
|
|
LALUAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 07:30:24 +0900 13/5/2026 7:30 am | ||
|
|
YUWAMARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 07:30:27 +0900 13/5/2026 7:30 am | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 07:30:57 +0900 13/5/2026 7:30 am | ||
|
|
TAIYO MARU NO,11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 07:31:26 +0900 13/5/2026 7:31 am | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 07:32:42 +0900 13/5/2026 7:32 am | ||
|
|
TAIHUA STAR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 07:32:53 +0900 13/5/2026 7:32 am |
