Vessels from Wednesday May 13, 2026
The table below shows the detailed information of all vessels on Wednesday May 13, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KIPPO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 23:00:14 +0900 13/5/2026 11:00 pm | ||
|
|
KIPPO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 23:06:13 +0900 13/5/2026 11:06 pm | ||
|
|
KIRISHIMA MARU NO.27 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 23:59:54 +0900 13/5/2026 11:59 pm | ||
|
|
KIRISHIMA MARU NO.27 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 00:48:44 +0900 13/5/2026 12:48 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 07:28:41 +0900 13/5/2026 7:28 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:22:40 +0900 13/5/2026 2:22 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 13 May 2026 06:28:40 +0900 13/5/2026 6:28 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:28:40 +0900 13/5/2026 2:28 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:40:40 +0900 13/5/2026 3:40 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 13 May 2026 10:58:41 +0900 13/5/2026 10:58 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 01:40:40 +0900 13/5/2026 1:40 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 13 May 2026 07:58:40 +0900 13/5/2026 7:58 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:04:39 +0900 13/5/2026 3:04 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 18:50:35 +0900 13/5/2026 6:50 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 19:50:35 +0900 13/5/2026 7:50 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 00:58:39 +0900 13/5/2026 12:58 am | ||
|
|
KIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 18:33:35 +0900 13/5/2026 6:33 pm | ||
|
|
KIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 18:39:35 +0900 13/5/2026 6:39 pm | ||
|
|
KIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 17:39:35 +0900 13/5/2026 5:39 pm | ||
|
|
KIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 20:51:36 +0900 13/5/2026 8:51 pm | ||
|
|
KIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 21:51:36 +0900 13/5/2026 9:51 pm | ||
|
|
KIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 19:03:35 +0900 13/5/2026 7:03 pm | ||
|
|
KIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 20:03:35 +0900 13/5/2026 8:03 pm | ||
|
|
KIYOMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 15:29:20 +0900 13/5/2026 3:29 pm | ||
|
|
KIYOYASUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 10:42:11 +0900 13/5/2026 10:42 am |
