Vessels from Wednesday May 13, 2026
The table below shows the detailed information of all vessels on Wednesday May 13, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KAKURYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:51:49 +0900 13/5/2026 4:51 am | ||
|
|
SHINKOU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:52:18 +0900 13/5/2026 4:52 am | ||
|
|
SHINTAIEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 04:52:32 +0900 13/5/2026 4:52 am | ||
|
|
SHOSEN MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:52:56 +0900 13/5/2026 4:52 am | ||
© Luis Pérez Contreras |
NAVI SKY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 04:54:03 +0900 13/5/2026 4:54 am | ||
|
|
RUN KAI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:54:12 +0900 13/5/2026 4:54 am | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 04:56:42 +0900 13/5/2026 4:56 am | ||
|
|
SEIRYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 04:58:26 +0900 13/5/2026 4:58 am | ||
|
|
JANGHO ANGEL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:58:29 +0900 13/5/2026 4:58 am | ||
|
|
NIKKOH MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 04:58:41 +0900 13/5/2026 4:58 am | ||
|
|
NIKKO MARU NO.6 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 04:58:44 +0900 13/5/2026 4:58 am | ||
|
|
AFRICAN ROLLER | Cargo, No additional information Cargo, No additional information | Not available Not available | under way sailing | - - | Wed, 13 May 2026 04:59:26 +0900 13/5/2026 4:59 am | ||
|
|
VICTORY HONOR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 05:00:12 +0900 13/5/2026 5:00 am | ||
|
|
SITC SHUNHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 13 May 2026 05:00:16 +0900 13/5/2026 5:00 am | ||
|
|
SHINZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 05:00:40 +0900 13/5/2026 5:00 am | ||
|
|
MATSUYAMA MARU NO.11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 05:01:14 +0900 13/5/2026 5:01 am | ||
|
|
JIAN RUI 17 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 05:01:26 +0900 13/5/2026 5:01 am | ||
|
|
KATURAGI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 05:01:56 +0900 13/5/2026 5:01 am | ||
|
|
GEMINI DREAM | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 05:02:04 +0900 13/5/2026 5:02 am | ||
|
|
KIHOU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 05:02:08 +0900 13/5/2026 5:02 am | ||
|
|
MATSUYAMA MARU NO.12 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 05:02:39 +0900 13/5/2026 5:02 am | ||
|
|
IRON PHOENIX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 05:02:45 +0900 13/5/2026 5:02 am | ||
|
|
TAIHUA STAR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 05:02:53 +0900 13/5/2026 5:02 am | ||
|
|
TOKUHOH MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 05:03:12 +0900 13/5/2026 5:03 am | ||
|
|
MIR HANA | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Wed, 13 May 2026 05:03:32 +0900 13/5/2026 5:03 am |
