Vessels from Wednesday May 13, 2026
The table below shows the detailed information of all vessels on Wednesday May 13, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOHOH MARU | Tug Tug | Not available Not available | moored | - - | Wed, 13 May 2026 14:38:49 +0900 13/5/2026 2:38 pm | ||
© radio53 |
TRITON | Tug Tug | Not available Not available | under way using engine | - - | Wed, 13 May 2026 06:04:36 +0900 13/5/2026 6:04 am | ||
|
|
MATUURA MARU | Tug Tug | Not available Not available | under way using engine | - - | Wed, 13 May 2026 08:15:17 +0900 13/5/2026 8:15 am | ||
© Bracus Triticum |
FUTAMIMARU | Tug Tug | Not available Not available | under way using engine | - - | Wed, 13 May 2026 09:18:37 +0900 13/5/2026 9:18 am | ||
|
|
KOHKAKU MARU | Tug Tug | Not available Not available | moored | - - | Wed, 13 May 2026 00:49:30 +0900 13/5/2026 12:49 am | ||
|
|
MATUURA MARU | Tug Tug | Not available Not available | moored | - - | Wed, 13 May 2026 11:33:19 +0900 13/5/2026 11:33 am | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | under way sailing | - - | Wed, 13 May 2026 06:11:59 +0900 13/5/2026 6:11 am | ||
|
|
MIC | Tug Tug | Not available Not available | under way using engine | - - | Wed, 13 May 2026 04:20:48 +0900 13/5/2026 4:20 am | ||
|
|
MAISHIMA | Tug Tug | Not available Not available | under way using engine | - - | Wed, 13 May 2026 14:50:59 +0900 13/5/2026 2:50 pm | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 13 May 2026 03:47:28 +0900 13/5/2026 3:47 am | ||
|
|
HAYASE MARU | Towing Towing | Not available Not available | under way using engine | - - | Wed, 13 May 2026 19:39:03 +0900 13/5/2026 7:39 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 07:28:41 +0900 13/5/2026 7:28 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:22:40 +0900 13/5/2026 2:22 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 13 May 2026 06:28:40 +0900 13/5/2026 6:28 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:28:40 +0900 13/5/2026 2:28 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:40:40 +0900 13/5/2026 3:40 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 13 May 2026 10:58:41 +0900 13/5/2026 10:58 am | ||
|
|
SANYUMARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 13 May 2026 12:08:42 +0900 13/5/2026 12:08 pm | ||
|
|
SANYUMARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 13 May 2026 16:17:01 +0900 13/5/2026 4:17 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 01:40:40 +0900 13/5/2026 1:40 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 13 May 2026 07:58:40 +0900 13/5/2026 7:58 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:04:39 +0900 13/5/2026 3:04 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 18:50:35 +0900 13/5/2026 6:50 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 19:50:35 +0900 13/5/2026 7:50 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 00:58:39 +0900 13/5/2026 12:58 am |
