Vessels from Wednesday May 13, 2026
The table below shows the detailed information of all vessels on Wednesday May 13, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:10:13 +0900 13/5/2026 3:10 am | ||
© watts_photos |
TAMON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:10:36 +0900 13/5/2026 3:10 am | ||
|
|
MILD SONATA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 03:10:37 +0900 13/5/2026 3:10 am | ||
|
|
NIKKO MARU NO.6 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 03:10:44 +0900 13/5/2026 3:10 am | ||
|
|
EIWA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:10:58 +0900 13/5/2026 3:10 am | ||
© bukk05 |
HIMAWARI | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:11:24 +0900 13/5/2026 3:11 am | ||
|
|
TENEI NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:12:13 +0900 13/5/2026 3:12 am | ||
|
|
SETO AZURE | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:12:29 +0900 13/5/2026 3:12 am | ||
© dickodt65 |
JULIE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 03:15:22 +0900 13/5/2026 3:15 am | ||
© `futen photo ...do you know shikoku island?... |
UWAKAI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 03:17:49 +0900 13/5/2026 3:17 am | ||
|
|
SAIWAI MARU NO.1 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Wed, 13 May 2026 03:18:25 +0900 13/5/2026 3:18 am | ||
|
|
NO.33_SUMISEMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:18:31 +0900 13/5/2026 3:18 am | ||
|
|
KOUANMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:18:36 +0900 13/5/2026 3:18 am | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:18:37 +0900 13/5/2026 3:18 am | ||
|
|
SHINZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:18:39 +0900 13/5/2026 3:18 am | ||
|
|
PACIFIC ROSE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:18:42 +0900 13/5/2026 3:18 am | ||
|
|
SUMIWAKAMARU NO3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 13 May 2026 03:18:45 +0900 13/5/2026 3:18 am | ||
|
|
SHANG HUA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:19:04 +0900 13/5/2026 3:19 am | ||
|
|
HONG YUN ZENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:19:07 +0900 13/5/2026 3:19 am | ||
© Eller83 |
ETAJIMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 03:19:23 +0900 13/5/2026 3:19 am | ||
|
|
SHANDONG DE HONG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 03:19:38 +0900 13/5/2026 3:19 am | ||
|
|
PHENIX EXPRESS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:20:02 +0900 13/5/2026 3:20 am | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 03:20:42 +0900 13/5/2026 3:20 am | ||
|
|
MCC TAIPEI | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Wed, 13 May 2026 03:21:11 +0900 13/5/2026 3:21 am | ||
© dickodt65 |
JULIE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 03:21:22 +0900 13/5/2026 3:21 am |
