Vessels from Wednesday May 13, 2026
The table below shows the detailed information of all vessels on Wednesday May 13, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© Lox Pix |
SHOYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 03:03:18 +0900 13/5/2026 3:03 am | ||
|
|
WAKAYOSHI MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:03:25 +0900 13/5/2026 3:03 am | ||
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:03:38 +0900 13/5/2026 3:03 am | ||
|
|
TAIHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 03:03:54 +0900 13/5/2026 3:03 am | ||
|
|
ISUZU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 03:04:17 +0900 13/5/2026 3:04 am | ||
|
|
SHINTAIEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 03:04:33 +0900 13/5/2026 3:04 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:04:39 +0900 13/5/2026 3:04 am | ||
|
|
NIKKO MARU NO.6 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 03:04:44 +0900 13/5/2026 3:04 am | ||
|
|
STR VIGOR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 03:04:50 +0900 13/5/2026 3:04 am | ||
|
|
ERASMUS FUTURE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 03:05:10 +0900 13/5/2026 3:05 am | ||
|
|
SUMIHOUMARU NO.58 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 13 May 2026 03:05:29 +0900 13/5/2026 3:05 am | ||
|
|
LALUAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 03:06:26 +0900 13/5/2026 3:06 am | ||
|
|
ONE CLARA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 13 May 2026 03:08:22 +0900 13/5/2026 3:08 am | ||
|
|
HICHO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 03:08:26 +0900 13/5/2026 3:08 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:08:29 +0900 13/5/2026 3:08 am | ||
© AC Studio |
KASHII | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:08:33 +0900 13/5/2026 3:08 am | ||
|
|
MATSUYAMA MARU NO.12 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:08:39 +0900 13/5/2026 3:08 am | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 03:08:42 +0900 13/5/2026 3:08 am | ||
|
|
TAIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 03:08:45 +0900 13/5/2026 3:08 am | ||
© Eudaemonius |
CONFIDENT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:08:53 +0900 13/5/2026 3:08 am | ||
© Claudio e Lucia Images around the world |
MEISHOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:09:00 +0900 13/5/2026 3:09 am | ||
|
|
TOKUHARU MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:09:01 +0900 13/5/2026 3:09 am | ||
© Lox Pix |
SHOYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 03:09:19 +0900 13/5/2026 3:09 am | ||
|
|
QI HANG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:09:32 +0900 13/5/2026 3:09 am | ||
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 03:10:13 +0900 13/5/2026 3:10 am |
