Vessels from Saturday May 2, 2026
The table below shows the detailed information of all vessels on Saturday May 2, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Sat, 02 May 2026 01:19:38 +0900 2/5/2026 1:19 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Sat, 02 May 2026 04:31:39 +0900 2/5/2026 4:31 am | ||
|
|
FALCON CHEMIST | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Sat, 02 May 2026 00:28:46 +0900 2/5/2026 12:28 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Sat, 02 May 2026 05:37:39 +0900 2/5/2026 5:37 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Sat, 02 May 2026 03:37:38 +0900 2/5/2026 3:37 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Sat, 02 May 2026 01:37:38 +0900 2/5/2026 1:37 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Sat, 02 May 2026 00:37:38 +0900 2/5/2026 12:37 am | ||
|
|
FALCON CHEMIST | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Sat, 02 May 2026 00:37:49 +0900 2/5/2026 12:37 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Sat, 02 May 2026 06:37:39 +0900 2/5/2026 6:37 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Sat, 02 May 2026 08:49:39 +0900 2/5/2026 8:49 am | ||
|
|
FALCON CHEMIST | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Sat, 02 May 2026 01:46:55 +0900 2/5/2026 1:46 am | ||
|
|
FALCON CHEMIST | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Sat, 02 May 2026 00:46:45 +0900 2/5/2026 12:46 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Sat, 02 May 2026 05:07:39 +0900 2/5/2026 5:07 am | ||
|
|
UMI | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Sat, 02 May 2026 05:44:14 +0900 2/5/2026 5:44 am | ||
|
|
KEOYOUNG SUN3 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 02 May 2026 22:47:34 +0900 2/5/2026 10:47 pm | ||
|
|
KEOYOUNG SUN3 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 02 May 2026 20:47:22 +0900 2/5/2026 8:47 pm | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Sat, 02 May 2026 04:12:51 +0900 2/5/2026 4:12 am | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 02 May 2026 02:20:35 +0900 2/5/2026 2:20 am | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 02 May 2026 00:08:33 +0900 2/5/2026 12:08 am | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 02 May 2026 02:26:33 +0900 2/5/2026 2:26 am | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 02 May 2026 04:26:33 +0900 2/5/2026 4:26 am | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 02 May 2026 01:26:33 +0900 2/5/2026 1:26 am | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 02 May 2026 00:26:32 +0900 2/5/2026 12:26 am | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Sat, 02 May 2026 02:36:50 +0900 2/5/2026 2:36 am | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 02 May 2026 02:38:32 +0900 2/5/2026 2:38 am |
