Vessels from Saturday May 2, 2026
The table below shows the detailed information of all vessels on Saturday May 2, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
EIRYU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Sat, 02 May 2026 11:41:01 +0900 2/5/2026 11:41 am | ||
|
|
TAJIMA MARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 02 May 2026 06:00:00 +0900 2/5/2026 6:00 am | ||
|
|
SHINKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 02 May 2026 22:47:28 +0900 2/5/2026 10:47 pm | ||
|
|
TERUMARU NO1 | Tug Tug | Not available Not available | under way using engine | - - | Sat, 02 May 2026 01:07:17 +0900 2/5/2026 1:07 am | ||
|
|
ROKKOMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Sat, 02 May 2026 09:06:44 +0900 2/5/2026 9:06 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Sat, 02 May 2026 10:04:57 +0900 2/5/2026 10:04 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way sailing | - - | Sat, 02 May 2026 05:12:56 +0900 2/5/2026 5:12 am | ||
|
|
TERUMARU NO1 | Tug Tug | Not available Not available | under way using engine | - - | Sat, 02 May 2026 09:07:18 +0900 2/5/2026 9:07 am | ||
|
|
TERUMARU NO1 | Tug Tug | Not available Not available | under way using engine | - - | Sat, 02 May 2026 04:07:17 +0900 2/5/2026 4:07 am | ||
© philippeguillot21 |
MARIN | Tug Tug | Not available Not available | under way using engine | - - | Sat, 02 May 2026 22:50:24 +0900 2/5/2026 10:50 pm | ||
|
|
ZUIHO MARU | Tug Tug | Not available Not available | constrained by her draught | - - | Sat, 02 May 2026 14:47:16 +0900 2/5/2026 2:47 pm | ||
|
|
TERUMARU NO1 | Tug Tug | Not available Not available | under way using engine | - - | Sat, 02 May 2026 06:07:17 +0900 2/5/2026 6:07 am | ||
|
|
REIHO MARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 02 May 2026 18:11:25 +0900 2/5/2026 6:11 pm | ||
|
|
MITURUMARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 02 May 2026 05:16:53 +0900 2/5/2026 5:16 am | ||
|
|
TERUMARU NO1 | Tug Tug | Not available Not available | under way using engine | - - | Sat, 02 May 2026 00:07:17 +0900 2/5/2026 12:07 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way sailing | - - | Sat, 02 May 2026 01:12:55 +0900 2/5/2026 1:12 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Sat, 02 May 2026 14:53:42 +0900 2/5/2026 2:53 pm | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Sat, 02 May 2026 07:17:42 +0900 2/5/2026 7:17 am | ||
|
|
MIC | Tug Tug | Not available Not available | under way using engine | - - | Sat, 02 May 2026 04:24:28 +0900 2/5/2026 4:24 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Sat, 02 May 2026 19:28:58 +0900 2/5/2026 7:28 pm | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | moored | - - | Sat, 02 May 2026 19:30:56 +0900 2/5/2026 7:30 pm | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Sat, 02 May 2026 09:29:42 +0900 2/5/2026 9:29 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | moored | - - | Sat, 02 May 2026 09:30:56 +0900 2/5/2026 9:30 am | ||
|
|
HOWA MARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 02 May 2026 01:27:53 +0900 2/5/2026 1:27 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way sailing | - - | Sat, 02 May 2026 04:36:55 +0900 2/5/2026 4:36 am |
