Vessels from Friday May 1, 2026
The table below shows the detailed information of all vessels on Friday May 1, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
OASIS ISLAND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 01 May 2026 23:28:06 +0900 1/5/2026 11:28 pm | ||
|
|
SUMISE MARU NO.23 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 23:27:47 +0900 1/5/2026 11:27 pm | ||
|
|
SHINSUI MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 23:27:42 +0900 1/5/2026 11:27 pm | ||
© naitokz |
SEIUN MARU | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 23:27:33 +0900 1/5/2026 11:27 pm | ||
|
|
AISHO NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 01 May 2026 23:27:28 +0900 1/5/2026 11:27 pm | ||
|
|
TAHO CIRCULAR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 01 May 2026 23:27:22 +0900 1/5/2026 11:27 pm | ||
|
|
HG LIVERPOOL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 01 May 2026 23:27:14 +0900 1/5/2026 11:27 pm | ||
|
|
CAPE IRIS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 23:27:10 +0900 1/5/2026 11:27 pm | ||
|
|
SUMIHIRO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 23:26:58 +0900 1/5/2026 11:26 pm | ||
|
|
BRIGHT TSUBAKI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 01 May 2026 23:26:56 +0900 1/5/2026 11:26 pm | ||
|
© rog45 |
KOOMBANA BAY | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Fri, 01 May 2026 23:26:55 +0900 1/5/2026 11:26 pm | ||
|
|
UNI-PREMIER | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Fri, 01 May 2026 23:26:43 +0900 1/5/2026 11:26 pm | ||
|
|
AISHO NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 01 May 2026 23:26:42 +0900 1/5/2026 11:26 pm | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 01 May 2026 23:26:28 +0900 1/5/2026 11:26 pm | ||
|
|
SOC NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 01 May 2026 23:25:09 +0900 1/5/2026 11:25 pm | ||
|
|
IZUMI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 01 May 2026 23:24:57 +0900 1/5/2026 11:24 pm | ||
|
|
AFRICAN QUAIL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 01 May 2026 23:24:44 +0900 1/5/2026 11:24 pm | ||
|
|
SANMANYOSHI22 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 01 May 2026 23:24:26 +0900 1/5/2026 11:24 pm | ||
|
|
HEKINAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 23:22:35 +0900 1/5/2026 11:22 pm | ||
|
|
FUKUHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 01 May 2026 23:22:16 +0900 1/5/2026 11:22 pm | ||
|
|
KAIEI MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 23:21:57 +0900 1/5/2026 11:21 pm | ||
|
|
YUHO MARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | constrained by her draught | - - | Fri, 01 May 2026 23:21:04 +0900 1/5/2026 11:21 pm | ||
|
|
SENHIME | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 01 May 2026 23:19:58 +0900 1/5/2026 11:19 pm | ||
|
|
ONE REASSURANCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Fri, 01 May 2026 23:19:42 +0900 1/5/2026 11:19 pm | ||
|
|
KOUSHIN MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 01 May 2026 23:19:07 +0900 1/5/2026 11:19 pm |
