Vessels from Wednesday April 29, 2026
The table below shows the detailed information of all vessels on Wednesday Apr 29, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Wed, 29 Apr 2026 10:44:03 +0900 29/4/2026 10:44 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | under way sailing | - - | Wed, 29 Apr 2026 11:50:03 +0900 29/4/2026 11:50 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Wed, 29 Apr 2026 12:56:33 +0900 29/4/2026 12:56 pm | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | moored | - - | Wed, 29 Apr 2026 17:54:54 +0900 29/4/2026 5:54 pm | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | moored | - - | Wed, 29 Apr 2026 13:54:54 +0900 29/4/2026 1:54 pm | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | under way using engine | - - | Wed, 29 Apr 2026 13:57:41 +0900 29/4/2026 1:57 pm | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | moored | - - | Wed, 29 Apr 2026 04:24:53 +0900 29/4/2026 4:24 am | ||
|
|
KOHTOH MARU | Tug Tug | Not available Not available | under way using engine | - - | Wed, 29 Apr 2026 16:03:49 +0900 29/4/2026 4:03 pm | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | under way using engine | - - | Wed, 29 Apr 2026 13:03:41 +0900 29/4/2026 1:03 pm | ||
© Bracus Triticum |
DOKAI | Tug Tug | Not available Not available | at anchor | - - | Wed, 29 Apr 2026 01:07:02 +0900 29/4/2026 1:07 am | ||
|
|
REIHO MARU | Tug Tug | Not available Not available | under way using engine | - - | Wed, 29 Apr 2026 17:03:51 +0900 29/4/2026 5:03 pm | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Wed, 29 Apr 2026 07:45:14 +0900 29/4/2026 7:45 am | ||
|
|
NASAMI MARU | Tug Tug | Not available Not available | at anchor | - - | Wed, 29 Apr 2026 02:23:59 +0900 29/4/2026 2:23 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way sailing | - - | Wed, 29 Apr 2026 06:36:54 +0900 29/4/2026 6:36 am | ||
|
|
ROKKOMARU | Tug Tug | Not available Not available | under way using engine | - - | Wed, 29 Apr 2026 12:04:36 +0900 29/4/2026 12:04 pm | ||
|
|
MAISHIMA | Tug Tug | Not available Not available | under way using engine | - - | Wed, 29 Apr 2026 02:32:02 +0900 29/4/2026 2:32 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 29 Apr 2026 04:02:36 +0900 29/4/2026 4:02 am | ||
|
|
HOURAIMARU NO30 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 29 Apr 2026 16:45:37 +0900 29/4/2026 4:45 pm | ||
|
|
HEISHIN MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 29 Apr 2026 08:38:43 +0900 29/4/2026 8:38 am | ||
|
|
HOUSEI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 29 Apr 2026 10:57:39 +0900 29/4/2026 10:57 am | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Wed, 29 Apr 2026 19:18:45 +0900 29/4/2026 7:18 pm | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Wed, 29 Apr 2026 18:18:45 +0900 29/4/2026 6:18 pm | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Wed, 29 Apr 2026 22:54:45 +0900 29/4/2026 10:54 pm | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Wed, 29 Apr 2026 21:54:45 +0900 29/4/2026 9:54 pm | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Wed, 29 Apr 2026 19:36:46 +0900 29/4/2026 7:36 pm |
