Vessels from Monday April 27, 2026
The table below shows the detailed information of all vessels on Monday Apr 27, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
EIRYU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 21:33:39 +0900 27/4/2026 9:33 pm | ||
|
|
EISHINMARU NO.8 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 21:33:43 +0900 27/4/2026 9:33 pm | ||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 09:46:36 +0900 27/4/2026 9:46 am | ||
|
|
ROKKOMARU | Tug Tug | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 11:31:47 +0900 27/4/2026 11:31 am | ||
|
|
FUKURYU MARU | Tug Tug | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 04:22:06 +0900 27/4/2026 4:22 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | moored | - - | Mon, 27 Apr 2026 11:36:52 +0900 27/4/2026 11:36 am | ||
© Bracus Triticum |
DOKAI | Tug Tug | Not available Not available | at anchor | - - | Mon, 27 Apr 2026 20:19:02 +0900 27/4/2026 8:19 pm | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | moored | - - | Mon, 27 Apr 2026 17:12:53 +0900 27/4/2026 5:12 pm | ||
|
|
MAISHIMA | Tug Tug | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 15:02:03 +0900 27/4/2026 3:02 pm | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | moored | - - | Mon, 27 Apr 2026 13:54:53 +0900 27/4/2026 1:54 pm | ||
|
|
MAISHIMA | Tug Tug | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 05:26:02 +0900 27/4/2026 5:26 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Mon, 27 Apr 2026 11:45:10 +0900 27/4/2026 11:45 am | ||
|
|
SHOHOMARU | Tug Tug | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 15:11:52 +0900 27/4/2026 3:11 pm | ||
|
|
ISHIN | Tug Tug | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 01:21:44 +0900 27/4/2026 1:21 am | ||
|
|
SHINKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 07:41:28 +0900 27/4/2026 7:41 am | ||
|
|
MATUURA MARU | Tug Tug | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 02:33:48 +0900 27/4/2026 2:33 am | ||
© Bracus Triticum |
DOKAI | Tug Tug | Not available Not available | under way sailing | - - | Mon, 27 Apr 2026 21:55:02 +0900 27/4/2026 9:55 pm | ||
© Bracus Triticum |
DOKAI | Tug Tug | Not available Not available | at anchor | - - | Mon, 27 Apr 2026 19:43:02 +0900 27/4/2026 7:43 pm | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Mon, 27 Apr 2026 13:09:11 +0900 27/4/2026 1:09 pm | ||
|
|
MINATOMARU NO.23 | Tug Tug | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 10:49:18 +0900 27/4/2026 10:49 am | ||
|
|
REIHO MARU | Tug Tug | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 06:41:23 +0900 27/4/2026 6:41 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | moored | - - | Mon, 27 Apr 2026 13:12:53 +0900 27/4/2026 1:12 pm | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | moored | - - | Mon, 27 Apr 2026 02:42:53 +0900 27/4/2026 2:42 am | ||
© Bracus Triticum |
DOKAI | Tug Tug | Not available Not available | under way sailing | - - | Mon, 27 Apr 2026 02:43:02 +0900 27/4/2026 2:43 am | ||
|
|
FUKURYU MARU | Tug Tug | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 16:31:49 +0900 27/4/2026 4:31 pm |
