Vessels from Friday April 24, 2026
The table below shows the detailed information of all vessels on Friday Apr 24, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
MEIWAMARU NO.8 | Tug Tug | Not available Not available | moored | - - | Fri, 24 Apr 2026 23:59:47 +0900 24/4/2026 11:59 pm | ||
|
|
REIHO MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 24 Apr 2026 08:38:20 +0900 24/4/2026 8:38 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Fri, 24 Apr 2026 07:38:39 +0900 24/4/2026 7:38 am | ||
|
|
KOHTOH MARU | Tug Tug | Not available Not available | constrained by her draught | - - | Fri, 24 Apr 2026 13:46:07 +0900 24/4/2026 1:46 pm | ||
© Bracus Triticum |
DOKAI | Tug Tug | Not available Not available | at anchor | - - | Fri, 24 Apr 2026 04:38:08 +0900 24/4/2026 4:38 am | ||
|
|
HIROTAMARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 24 Apr 2026 03:41:28 +0900 24/4/2026 3:41 am | ||
|
|
SHOHOMARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 24 Apr 2026 05:33:49 +0900 24/4/2026 5:33 am | ||
|
|
ZUIHO MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 24 Apr 2026 12:48:43 +0900 24/4/2026 12:48 pm | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way sailing | - - | Fri, 24 Apr 2026 02:52:56 +0900 24/4/2026 2:52 am | ||
© Bracus Triticum |
DOKAI | Tug Tug | Not available Not available | at anchor | - - | Fri, 24 Apr 2026 21:50:08 +0900 24/4/2026 9:50 pm | ||
|
|
MINATOMARU NO.23 | Tug Tug | Not available Not available | under way using engine | - - | Fri, 24 Apr 2026 05:34:59 +0900 24/4/2026 5:34 am | ||
|
|
ISHIN | Tug Tug | Not available Not available | under way using engine | - - | Fri, 24 Apr 2026 10:51:45 +0900 24/4/2026 10:51 am | ||
|
|
MEIWAMARU NO.8 | Tug Tug | Not available Not available | under way using engine | - - | Fri, 24 Apr 2026 18:37:45 +0900 24/4/2026 6:37 pm | ||
|
|
MAISHIMA | Tug Tug | Not available Not available | under way using engine | - - | Fri, 24 Apr 2026 16:35:54 +0900 24/4/2026 4:35 pm | ||
|
|
HISAYOSHIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 24 Apr 2026 03:22:01 +0900 24/4/2026 3:22 am | ||
|
|
HISAYOSHIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 24 Apr 2026 08:36:41 +0900 24/4/2026 8:36 am | ||
|
|
HISAYOSHIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 24 Apr 2026 14:42:16 +0900 24/4/2026 2:42 pm | ||
|
|
RYOKA MARU NO5 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Fri, 24 Apr 2026 03:48:04 +0900 24/4/2026 3:48 am | ||
|
|
RYOKA MARU NO5 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Fri, 24 Apr 2026 01:00:03 +0900 24/4/2026 1:00 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | moored | - - | Fri, 24 Apr 2026 12:59:44 +0900 24/4/2026 12:59 pm | ||
|
|
RYOKA MARU NO5 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Fri, 24 Apr 2026 02:06:04 +0900 24/4/2026 2:06 am | ||
|
|
RYOKA MARU NO5 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Fri, 24 Apr 2026 00:06:03 +0900 24/4/2026 12:06 am | ||
|
|
RYOKA MARU NO5 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Fri, 24 Apr 2026 00:12:04 +0900 24/4/2026 12:12 am | ||
|
|
RYOKA MARU NO5 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | constrained by her draught | - - | Fri, 24 Apr 2026 09:10:41 +0900 24/4/2026 9:10 am | ||
|
|
RYOKA MARU NO5 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Fri, 24 Apr 2026 04:00:04 +0900 24/4/2026 4:00 am |
