Vessels from Sunday April 5, 2026
The table below shows the detailed information of all vessels on Sunday Apr 5, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
ALLIANCE 8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 05 Apr 2026 00:40:19 +0900 5/4/2026 12:40 am | ||
© pstani |
ALS JUNO | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | moored | - - | Sun, 05 Apr 2026 00:40:34 +0900 5/4/2026 12:40 am | ||
© Brians Railway, Bus and Shipping Collection |
ORANGE TRUTH | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 05 Apr 2026 00:40:53 +0900 5/4/2026 12:40 am | ||
© squeefulraven |
NIPPON MARU | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 05 Apr 2026 00:43:11 +0900 5/4/2026 12:43 am | ||
|
|
OCEANWIN 1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 00:45:58 +0900 5/4/2026 12:45 am | ||
|
|
NIKKOHMARU NO.25 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 00:46:04 +0900 5/4/2026 12:46 am | ||
|
|
SUMISEMARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 00:46:06 +0900 5/4/2026 12:46 am | ||
|
|
TATSUHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 05 Apr 2026 00:46:10 +0900 5/4/2026 12:46 am | ||
|
|
NO.8 KAKUWAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 00:46:11 +0900 5/4/2026 12:46 am | ||
|
|
HAYATO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 00:46:25 +0900 5/4/2026 12:46 am | ||
|
|
HONOR VOYAGER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 00:47:03 +0900 5/4/2026 12:47 am | ||
|
|
TOKUTSUGI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 00:47:16 +0900 5/4/2026 12:47 am | ||
|
|
SHINZUI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 00:47:35 +0900 5/4/2026 12:47 am | ||
© yasoki |
SHIN EI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 00:47:47 +0900 5/4/2026 12:47 am | ||
|
|
KIPPO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 00:47:55 +0900 5/4/2026 12:47 am | ||
|
|
OCEANWIN 12 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 00:48:04 +0900 5/4/2026 12:48 am | ||
|
|
DAIEI MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 00:48:17 +0900 5/4/2026 12:48 am | ||
|
|
HOUMANZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 00:49:44 +0900 5/4/2026 12:49 am | ||
|
|
TENJIN MARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 00:49:53 +0900 5/4/2026 12:49 am | ||
|
|
EVER FELICITY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 05 Apr 2026 00:50:13 +0900 5/4/2026 12:50 am | ||
|
|
SANKYO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Sun, 05 Apr 2026 00:51:53 +0900 5/4/2026 12:51 am | ||
|
|
KAISHOMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 05 Apr 2026 00:54:41 +0900 5/4/2026 12:54 am | ||
|
|
SHIN ITIKAWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 00:55:27 +0900 5/4/2026 12:55 am | ||
|
|
KIPPO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 00:56:04 +0900 5/4/2026 12:56 am | ||
© SusanKurilla |
LE SOLEAL | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 00:56:06 +0900 5/4/2026 12:56 am |
