Latest Activity

The table below shows the detailed information of all recent trackers.

Ident Type CommentCommentDate
Car JR4DYZ-12 Car Car Sun, 22 Mar 2026 20:51:24 +0900 22/3/2026 8:51 pm
Balloon ME3A01828 Balloon Balloon !w@+!Clb=0.0m/s 403.600MHz Type=M20 ser=411-3-01828 rdzTTGOsonde Sun, 22 Mar 2026 20:50:38 +0900 22/3/2026 8:50 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X101 /Bunkyo-ku Nezu Geiger Sun, 22 Mar 2026 20:47:41 +0900 22/3/2026 8:47 pm
Motorcycle JL1DPT Motorcycle Motorcycle /Ride on JK12 "Without Preplanning" Touring. Sun, 22 Mar 2026 20:45:44 +0900 22/3/2026 8:45 pm
Jogger JH1WOB-7 Jogger Jogger / Sun, 22 Mar 2026 20:26:50 +0900 22/3/2026 8:26 pm
Car JR6TWS Car Car / Sun, 22 Mar 2026 20:18:43 +0900 22/3/2026 8:18 pm
Jogger JF7OAT-F Jogger Jogger / Sun, 22 Mar 2026 20:18:01 +0900 22/3/2026 8:18 pm
Car JA1LML Car Car / Sun, 22 Mar 2026 20:15:45 +0900 22/3/2026 8:15 pm
Car 7M1JBF-5 Car Car 51.000/430/1200 RPT Rx Sun, 22 Mar 2026 20:10:30 +0900 22/3/2026 8:10 pm
Jogger JS2KCR Jogger Jogger Sun, 22 Mar 2026 20:10:14 +0900 22/3/2026 8:10 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X790 /Bunkyo-ku Nezu Geiger Sun, 22 Mar 2026 20:07:40 +0900 22/3/2026 8:07 pm
Car JI1LZW Car Car / Sun, 22 Mar 2026 20:04:39 +0900 22/3/2026 8:04 pm
Car JG1QDT Car Car / Sun, 22 Mar 2026 19:56:10 +0900 22/3/2026 7:56 pm
Bike JH1VLN Bike Bike / Sun, 22 Mar 2026 19:54:01 +0900 22/3/2026 7:54 pm
Jogger JF2HFR Jogger Jogger / Sun, 22 Mar 2026 19:49:16 +0900 22/3/2026 7:49 pm
Jogger JL4LRL-5 Jogger Jogger /439.540MHz @AWAI Sun, 22 Mar 2026 19:37:04 +0900 22/3/2026 7:37 pm
Phone JH6QBY-5 Phone Phone via APRS TX for iOS Sun, 22 Mar 2026 19:31:18 +0900 22/3/2026 7:31 pm
Car 7M1JBF-5 Car Car 51.000/430/1200 RPT Rx Sun, 22 Mar 2026 19:30:51 +0900 22/3/2026 7:30 pm
Jogger JQ6GTU-5 Jogger Jogger via APRS TX for iOS Sun, 22 Mar 2026 19:27:50 +0900 22/3/2026 7:27 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X920 /Bunkyo-ku Nezu Geiger Sun, 22 Mar 2026 19:27:41 +0900 22/3/2026 7:27 pm
Jogger JS6UHZ-A Jogger Jogger In Service Sun, 22 Mar 2026 19:21:00 +0900 22/3/2026 7:21 pm
Car JH1MUW-9 Car Car / Sun, 22 Mar 2026 19:09:00 +0900 22/3/2026 7:09 pm
Jogger JF2JLK-9 Jogger Jogger Sun, 22 Mar 2026 18:54:00 +0900 22/3/2026 6:54 pm
Car JR5EOY-12 Car Car Sun, 22 Mar 2026 18:53:58 +0900 22/3/2026 6:53 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X940 /Bunkyo-ku Nezu Geiger Sun, 22 Mar 2026 18:47:41 +0900 22/3/2026 6:47 pm