JA2HDE

IdentJA2HDE

The table below shows the detailed information of all trackers with the ident/callsign of JA2HDE.

Ident Type CommentCommentDate
Jogger JA2HDE Jogger Jogger PHG2000Nagoya Higasiku/P Mon, 06 May 2024 00:33:00 +0900 6/5/2024 12:33 am
Jogger JA2HDE Jogger Jogger PHG2000/Nagoya Higasiku/P Sun, 05 May 2024 19:55:00 +0900 5/5/2024 7:55 pm
Jogger JA2HDE Jogger Jogger PHG2000Nagoya Higasiku/P Sun, 05 May 2024 17:55:00 +0900 5/5/2024 5:55 pm
Jogger JA2HDE Jogger Jogger Fri, 21 Jul 2023 19:12:20 +0900 21/7/2023 7:12 pm
Jogger JA2HDE Jogger Jogger / Fri, 21 Jul 2023 17:23:11 +0900 21/7/2023 5:23 pm
Jogger JA2HDE Jogger Jogger / Fri, 21 Jul 2023 10:24:06 +0900 21/7/2023 10:24 am
Jogger JA2HDE Jogger Jogger PHG2000Nagoya Higasiku/P Fri, 12 May 2023 18:18:00 +0900 12/5/2023 6:18 pm
Jogger JA2HDE Jogger Jogger PHG2000Nagoya Higasiku/P Wed, 01 Mar 2023 00:03:00 +0900 1/3/2023 12:03 am
Jogger JA2HDE Jogger Jogger PHG2000Nagoya Higasiku/P Wed, 22 Feb 2023 23:57:00 +0900 22/2/2023 11:57 pm
Jogger JA2HDE Jogger Jogger PHG2000Nagoya Higasiku/P Wed, 07 Dec 2022 01:33:00 +0900 7/12/2022 1:33 am
Jogger JA2HDE Jogger Jogger PHG2000Nagoya Higasiku/P Fri, 04 Nov 2022 00:40:00 +0900 4/11/2022 12:40 am
Jogger JA2HDE Jogger Jogger PHG2000/Nagoya Higasiku/P Wed, 26 Oct 2022 22:36:00 +0900 26/10/2022 10:36 pm
Jogger JA2HDE Jogger Jogger PHG2000/Nagoya Higasiku/P Thu, 13 Oct 2022 21:01:00 +0900 13/10/2022 9:01 pm
Jogger JA2HDE Jogger Jogger D-STAR>JP2YGK APHG2000/Nagoya Higasiku/P Tue, 15 Mar 2022 23:20:00 +0900 15/3/2022 11:20 pm