Flights from Friday October 23, 2026
The table below shows the detailed information of all trackers on Friday Oct 23, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JP1IAR-A | Jogger Jogger | / | Fri, 23 Oct 2026 06:07:00 +0900 23/10/2026 6:07 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X590 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 23 Oct 2026 06:08:39 +0900 23/10/2026 6:08 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger | Fri, 23 Oct 2026 06:09:43 +0900 23/10/2026 6:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X760 /Bunkyo-ku Nezu Geiger | Fri, 23 Oct 2026 06:09:57 +0900 23/10/2026 6:09 am | |
|
|
JK1BCD-C | Jogger Jogger | ??ϲ? ??! OP ???? | Fri, 23 Oct 2026 06:10:00 +0900 23/10/2026 6:10 am | |
|
|
JM3TPK-14 | Truck (18 Wheeler) Truck (18 Wheeler) | D-star Rpt. Rx now ! | Fri, 23 Oct 2026 06:14:59 +0900 23/10/2026 6:14 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Fri, 23 Oct 2026 06:16:00 +0900 23/10/2026 6:16 am | |
|
|
JA2HCX-Y | Jogger Jogger | ID-31 | Fri, 23 Oct 2026 06:17:00 +0900 23/10/2026 6:17 am | |
|
|
JO1ACA-A | Car Car | / | Fri, 23 Oct 2026 06:17:51 +0900 23/10/2026 6:17 am | |
|
|
JO2CIA | Jogger Jogger | / | Fri, 23 Oct 2026 06:24:09 +0900 23/10/2026 6:24 am | |
|
|
JK1HMJ | Car Car | / | Fri, 23 Oct 2026 06:34:55 +0900 23/10/2026 6:34 am | |
|
|
JL1TJX-5 | Phone Phone | mail -> noto@shonan.net | Fri, 23 Oct 2026 06:35:54 +0900 23/10/2026 6:35 am | |
|
|
JG2RMR-M | Car Car | DPRS/ID-31 KINKAZAN430 433.00FM | Fri, 23 Oct 2026 06:37:00 +0900 23/10/2026 6:37 am | |
|
|
JA3DZM-E | Jogger Jogger | Fri, 23 Oct 2026 06:39:00 +0900 23/10/2026 6:39 am | ||
|
|
7L4WXJ-5 | Jogger Jogger | https://aprsdroid.org/enjoy aprs | Fri, 23 Oct 2026 06:42:19 +0900 23/10/2026 6:42 am | |
|
|
JA1ERM-A | Jogger Jogger | / | Fri, 23 Oct 2026 06:42:21 +0900 23/10/2026 6:42 am | |
|
|
JO6BWP-7 | Jogger Jogger | / | Fri, 23 Oct 2026 06:43:00 +0900 23/10/2026 6:43 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X950 /APRS Geiger | Fri, 23 Oct 2026 06:49:42 +0900 23/10/2026 6:49 am | |
|
|
JP7EBD-5 | Phone Phone | Fri, 23 Oct 2026 06:52:42 +0900 23/10/2026 6:52 am | ||
|
|
JM2WHX-B | Car Car | / | Fri, 23 Oct 2026 06:53:00 +0900 23/10/2026 6:53 am | |
|
|
JA3MWN-A | Jogger Jogger | JA3MWN@D-STAR ID-31=>-12 | Fri, 23 Oct 2026 06:56:00 +0900 23/10/2026 6:56 am | |
|
|
JL1SFR | Car Car | / | Fri, 23 Oct 2026 06:57:00 +0900 23/10/2026 6:57 am | |
|
|
JP1KZB | Car Car | Fri, 23 Oct 2026 06:58:00 +0900 23/10/2026 6:58 am | ||
|
|
7K3SGX-9 | Car Car | /433.000MHz D7 | Fri, 23 Oct 2026 06:58:55 +0900 23/10/2026 6:58 am | |
|
|
7N2SPP | Jogger Jogger | / | Fri, 23 Oct 2026 06:59:49 +0900 23/10/2026 6:59 am |
