Flights from Friday October 23, 2026
The table below shows the detailed information of all trackers on Friday Oct 23, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X820 /Bunkyo-ku Nezu Geiger | Fri, 23 Oct 2026 00:09:53 +0900 23/10/2026 12:09 am | |
|
|
JS2LBW-7 | Car Car | via https://aprsconnect.com | Fri, 23 Oct 2026 00:17:44 +0900 23/10/2026 12:17 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X720 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 23 Oct 2026 00:38:27 +0900 23/10/2026 12:38 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Fri, 23 Oct 2026 00:49:53 +0900 23/10/2026 12:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Fri, 23 Oct 2026 01:29:53 +0900 23/10/2026 1:29 am | |
|
|
7M3TJZ | Jogger Jogger | / | Fri, 23 Oct 2026 01:47:01 +0900 23/10/2026 1:47 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Fri, 23 Oct 2026 02:09:53 +0900 23/10/2026 2:09 am | |
|
|
JF1UHX-9 | Truck Truck | / | Fri, 23 Oct 2026 02:34:31 +0900 23/10/2026 2:34 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X910 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 23 Oct 2026 02:38:27 +0900 23/10/2026 2:38 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X790 /Bunkyo-ku Nezu Geiger | Fri, 23 Oct 2026 02:49:57 +0900 23/10/2026 2:49 am | |
|
|
7L4WXJ-5 | Jogger Jogger | https://aprsdroid.org/enjoy aprs | Fri, 23 Oct 2026 03:22:47 +0900 23/10/2026 3:22 am | |
|
|
7M3TJZ | Jogger Jogger | / | Fri, 23 Oct 2026 03:40:38 +0900 23/10/2026 3:40 am | |
|
|
7N4BGB | Car Car | / | Fri, 23 Oct 2026 03:56:00 +0900 23/10/2026 3:56 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Fri, 23 Oct 2026 04:09:53 +0900 23/10/2026 4:09 am | |
|
|
JP3HBQ | Jogger Jogger | /OSAKA SENNAN / SADAHISA | Fri, 23 Oct 2026 04:21:15 +0900 23/10/2026 4:21 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X830 /APRS Geiger | Fri, 23 Oct 2026 04:49:41 +0900 23/10/2026 4:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X720 /Bunkyo-ku Nezu Geiger | Fri, 23 Oct 2026 04:49:53 +0900 23/10/2026 4:49 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Fri, 23 Oct 2026 05:03:00 +0900 23/10/2026 5:03 am | |
|
|
JO1KKD | Jogger Jogger | / | Fri, 23 Oct 2026 05:06:13 +0900 23/10/2026 5:06 am | |
|
|
JA2XTV | Jogger Jogger | / | Fri, 23 Oct 2026 05:15:33 +0900 23/10/2026 5:15 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X630 /APRS Geiger | Fri, 23 Oct 2026 05:29:42 +0900 23/10/2026 5:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X720 /Bunkyo-ku Nezu Geiger | Fri, 23 Oct 2026 05:29:57 +0900 23/10/2026 5:29 am | |
|
|
JJ1SFT-9 | SUV SUV | 145.000MHz UV-5RA+APRSdroid 145.00 | Fri, 23 Oct 2026 05:39:48 +0900 23/10/2026 5:39 am | |
|
|
JM2QEE-7 | Jogger Jogger | Fri, 23 Oct 2026 05:58:27 +0900 23/10/2026 5:58 am | ||
|
|
JA3PNG-12 | Jogger Jogger | HELLO | Fri, 23 Oct 2026 06:05:00 +0900 23/10/2026 6:05 am |
