Flights from Thursday November 19, 2026
The table below shows the detailed information of all trackers on Thursday Nov 19, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JG2UOR-9 | Van Van | With JS2TJH Please call me 433.00MHz FM | Thu, 19 Nov 2026 23:55:10 +0900 19/11/2026 11:55 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Thu, 19 Nov 2026 23:37:52 +0900 19/11/2026 11:37 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Thu, 19 Nov 2026 23:30:09 +0900 19/11/2026 11:30 pm | |
|
|
JO1MNP | Car Car | / | Thu, 19 Nov 2026 23:30:02 +0900 19/11/2026 11:30 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X900 /APRS Geiger | Thu, 19 Nov 2026 23:29:42 +0900 19/11/2026 11:29 pm | |
|
|
JE4NPP | Car Car | / | Thu, 19 Nov 2026 23:20:30 +0900 19/11/2026 11:20 pm | |
|
|
7M3TJZ | Jogger Jogger | / | Thu, 19 Nov 2026 22:57:30 +0900 19/11/2026 10:57 pm | |
|
|
JG2UOR-9 | Van Van | With JS2TJH Please call me 433.00MHz FM | Thu, 19 Nov 2026 22:51:18 +0900 19/11/2026 10:51 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X730 /Bunkyo-ku Nezu Geiger | Thu, 19 Nov 2026 22:50:09 +0900 19/11/2026 10:50 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger | Thu, 19 Nov 2026 22:49:45 +0900 19/11/2026 10:49 pm | |
|
|
JQ3NIP | Car Car | Thu, 19 Nov 2026 22:49:41 +0900 19/11/2026 10:49 pm | ||
|
|
JG2UOR-5 | Phone Phone | via https://aprsconnect.com | Thu, 19 Nov 2026 22:28:04 +0900 19/11/2026 10:28 pm | |
|
|
JG2UOR-9 | Van Van | With JS2TJH Please call me 433.00MHz FM | Thu, 19 Nov 2026 22:21:16 +0900 19/11/2026 10:21 pm | |
|
|
JO1KKD | Jogger Jogger | / | Thu, 19 Nov 2026 22:17:26 +0900 19/11/2026 10:17 pm | |
|
|
JO1KKD-Z | Jogger Jogger | / | Thu, 19 Nov 2026 22:17:04 +0900 19/11/2026 10:17 pm | |
|
|
JE6DEW-5 | Phone Phone | "I'm traveling and don't have a !w | Thu, 19 Nov 2026 22:09:49 +0900 19/11/2026 10:09 pm | |
|
|
JJ5PCM | Jogger Jogger | / | Thu, 19 Nov 2026 22:08:37 +0900 19/11/2026 10:08 pm | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Thu, 19 Nov 2026 22:04:07 +0900 19/11/2026 10:04 pm | |
|
|
JJ4JIR-A | Jogger Jogger | IWAMOTO D-PRS 145.690MHz | Thu, 19 Nov 2026 22:00:00 +0900 19/11/2026 10:00 pm | |
|
|
JG2UOR-9 | Van Van | With JS2TJH Please call me 433.00MHz FM | Thu, 19 Nov 2026 21:51:15 +0900 19/11/2026 9:51 pm | |
|
|
JL3ZRT-9 | Recreational Vehicle Recreational Vehicle | https://aprsdroid.org/ | Thu, 19 Nov 2026 21:41:25 +0900 19/11/2026 9:41 pm | |
|
|
7M1JBF-5 | Jogger Jogger | mobile phome is "-5" | Thu, 19 Nov 2026 21:40:45 +0900 19/11/2026 9:40 pm | |
|
|
N5YX-10 | Car Car | YSF#00080 via pYSFReflector FTM-300D | Thu, 19 Nov 2026 21:31:00 +0900 19/11/2026 9:31 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X820 /Bunkyo-ku Nezu Geiger | Thu, 19 Nov 2026 21:30:09 +0900 19/11/2026 9:30 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X890 /APRS Geiger | Thu, 19 Nov 2026 21:29:51 +0900 19/11/2026 9:29 pm |
