Flights from Tuesday October 13, 2026
The table below shows the detailed information of all trackers on Tuesday Oct 13, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X930 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 13 Oct 2026 09:08:39 +0900 13/10/2026 9:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Tue, 13 Oct 2026 20:49:48 +0900 13/10/2026 8:49 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X820 /APRS Geiger | Tue, 13 Oct 2026 21:29:40 +0900 13/10/2026 9:29 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X910 /APRS Geiger | Tue, 13 Oct 2026 09:29:40 +0900 13/10/2026 9:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X690 /Bunkyo-ku Nezu Geiger | Tue, 13 Oct 2026 21:29:48 +0900 13/10/2026 9:29 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Tue, 13 Oct 2026 09:29:47 +0900 13/10/2026 9:29 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X760 /APRS Geiger | Tue, 13 Oct 2026 22:09:40 +0900 13/10/2026 10:09 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Tue, 13 Oct 2026 22:09:48 +0900 13/10/2026 10:09 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger | Tue, 13 Oct 2026 22:49:40 +0900 13/10/2026 10:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Tue, 13 Oct 2026 22:49:48 +0900 13/10/2026 10:49 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X900 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 13 Oct 2026 23:23:37 +0900 13/10/2026 11:23 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 13 Oct 2026 10:08:46 +0900 13/10/2026 10:08 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X900 /APRS Geiger | Tue, 13 Oct 2026 23:29:40 +0900 13/10/2026 11:29 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X850 /Bunkyo-ku Nezu Geiger | Tue, 13 Oct 2026 23:29:49 +0900 13/10/2026 11:29 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Tue, 13 Oct 2026 10:10:06 +0900 13/10/2026 10:10 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger | Tue, 13 Oct 2026 10:29:39 +0900 13/10/2026 10:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X690 /Bunkyo-ku Nezu Geiger | Tue, 13 Oct 2026 10:49:47 +0900 13/10/2026 10:49 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X630 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 13 Oct 2026 11:08:39 +0900 13/10/2026 11:08 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X920 /APRS Geiger | Tue, 13 Oct 2026 11:09:40 +0900 13/10/2026 11:09 am | |
|
|
JF2JLK-9 | Motorcycle Motorcycle | D-STAR | Tue, 13 Oct 2026 14:36:00 +0900 13/10/2026 2:36 pm | |
|
|
KC5TRB-2 | Mobile Satellite Station Mobile Satellite Station | de Harry Tulsa, Ok USA | Tue, 13 Oct 2026 12:15:39 +0900 13/10/2026 12:15 pm | |
|
|
KC5TRB-2 | Mobile Satellite Station Mobile Satellite Station | de Harry Tulsa, Ok USA | Tue, 13 Oct 2026 14:59:11 +0900 13/10/2026 2:59 pm | |
|
|
KC5TRB-2 | Mobile Satellite Station Mobile Satellite Station | de Harry Tulsa, Ok USA | Tue, 13 Oct 2026 16:30:09 +0900 13/10/2026 4:30 pm | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Tue, 13 Oct 2026 17:33:15 +0900 13/10/2026 5:33 pm | ||
|
|
KC5TRB-2 | Mobile Satellite Station Mobile Satellite Station | de Harry Tulsa, Ok USA | Tue, 13 Oct 2026 18:50:45 +0900 13/10/2026 6:50 pm |
