Flights from Monday October 12, 2026
The table below shows the detailed information of all trackers on Monday Oct 12, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA3DZM-E | Jogger Jogger | Mon, 12 Oct 2026 07:35:00 +0900 12/10/2026 7:35 am | ||
|
|
JO6BWP-7 | Jogger Jogger | / | Mon, 12 Oct 2026 07:39:00 +0900 12/10/2026 7:39 am | |
|
|
JS6CQW-5 | Jogger Jogger | https://aprsdroid.org/ | Mon, 12 Oct 2026 07:52:12 +0900 12/10/2026 7:52 am | |
|
|
JS2BNG | Car Car | / | Mon, 12 Oct 2026 07:55:11 +0900 12/10/2026 7:55 am | |
|
|
JR2EZQ-A | Car Car | / | Mon, 12 Oct 2026 07:57:05 +0900 12/10/2026 7:57 am | |
|
|
JJ5AZT-7 | Mobile Satellite Station Mobile Satellite Station | /144.720MHz | Mon, 12 Oct 2026 07:57:13 +0900 12/10/2026 7:57 am | |
|
|
KC5TRB-2 | Mobile Satellite Station Mobile Satellite Station | de Harry Tulsa, Ok USA | Mon, 12 Oct 2026 07:58:46 +0900 12/10/2026 7:58 am | |
|
|
JJ4JIR-A | Jogger Jogger | IWAMOTO D-PRS 438.010MHz | Mon, 12 Oct 2026 08:01:00 +0900 12/10/2026 8:01 am | |
|
|
JA6NQO | Jogger Jogger | ????? | Mon, 12 Oct 2026 08:04:00 +0900 12/10/2026 8:04 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X730 /Bunkyo-ku Nezu Geiger | Mon, 12 Oct 2026 08:09:46 +0900 12/10/2026 8:09 am | |
|
|
BAJN3GDB | Car Car | / | Mon, 12 Oct 2026 08:22:14 +0900 12/10/2026 8:22 am | |
|
|
JA4CFO | Car Car | / | Mon, 12 Oct 2026 08:22:50 +0900 12/10/2026 8:22 am | |
|
|
JK1LSG | Car Car | / | Mon, 12 Oct 2026 08:23:22 +0900 12/10/2026 8:23 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Mon, 12 Oct 2026 08:28:00 +0900 12/10/2026 8:28 am | |
|
|
JP7TKR-B | Van Van | PHG7000 | Mon, 12 Oct 2026 08:35:00 +0900 12/10/2026 8:35 am | |
|
|
JN3NZW-7 | Jogger Jogger | Rig:ID-52 Ant.Power:5W | Mon, 12 Oct 2026 08:36:00 +0900 12/10/2026 8:36 am | |
|
|
JF1QQG-A | Car Car | / | Mon, 12 Oct 2026 08:38:06 +0900 12/10/2026 8:38 am | |
|
|
7M3SKC-9 | Truck Truck | https://aprsdroid.org/ | Mon, 12 Oct 2026 08:40:30 +0900 12/10/2026 8:40 am | |
|
|
JG7MRR-9 | Car Car | Mon, 12 Oct 2026 08:46:00 +0900 12/10/2026 8:46 am | ||
|
|
JF3SOC | Jogger Jogger | / | Mon, 12 Oct 2026 08:46:49 +0900 12/10/2026 8:46 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X930 /Bunkyo-ku Nezu Geiger | Mon, 12 Oct 2026 08:49:47 +0900 12/10/2026 8:49 am | |
|
|
JO3BEJ | Jogger Jogger | / | Mon, 12 Oct 2026 08:50:07 +0900 12/10/2026 8:50 am | |
|
|
JF1MVT | Car Car | / | Mon, 12 Oct 2026 08:52:15 +0900 12/10/2026 8:52 am | |
|
|
JF1TKU | Truck Truck | / | Mon, 12 Oct 2026 08:55:11 +0900 12/10/2026 8:55 am | |
|
|
JM1BFM | Car Car | PHG4070ARROW?LINE ANTENA/5100 | Mon, 12 Oct 2026 08:59:00 +0900 12/10/2026 8:59 am |
