Flights from Monday October 12, 2026
The table below shows the detailed information of all trackers on Monday Oct 12, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JE4NPP | Car Car | / | Mon, 12 Oct 2026 23:55:54 +0900 12/10/2026 11:55 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X860 /APRS Geiger | Mon, 12 Oct 2026 23:49:40 +0900 12/10/2026 11:49 pm | |
|
|
JQ3JRR | Car Car | / | Mon, 12 Oct 2026 23:30:29 +0900 12/10/2026 11:30 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X850 /Bunkyo-ku Nezu Geiger | Mon, 12 Oct 2026 23:29:47 +0900 12/10/2026 11:29 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X790 /APRS Geiger mk2r3 TNX wakwak_koba | Mon, 12 Oct 2026 23:23:38 +0900 12/10/2026 11:23 pm | |
|
|
JR2CIM | Car Car | / | Mon, 12 Oct 2026 23:18:28 +0900 12/10/2026 11:18 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X730 /APRS Geiger | Mon, 12 Oct 2026 23:09:39 +0900 12/10/2026 11:09 pm | |
|
|
JM3TPK-14 | Truck (18 Wheeler) Truck (18 Wheeler) | D-star Rpt. Rx now ! | Mon, 12 Oct 2026 23:02:14 +0900 12/10/2026 11:02 pm | |
|
|
JH1PBO | Jogger Jogger | Mon, 12 Oct 2026 22:50:00 +0900 12/10/2026 10:50 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X890 /Bunkyo-ku Nezu Geiger | Mon, 12 Oct 2026 22:49:47 +0900 12/10/2026 10:49 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X950 /APRS Geiger | Mon, 12 Oct 2026 22:29:39 +0900 12/10/2026 10:29 pm | |
|
|
JH1PBO | Jogger Jogger | Mon, 12 Oct 2026 22:20:00 +0900 12/10/2026 10:20 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X920 /Bunkyo-ku Nezu Geiger | Mon, 12 Oct 2026 22:09:47 +0900 12/10/2026 10:09 pm | |
|
|
JM2WPK | Jogger Jogger | / | Mon, 12 Oct 2026 21:56:56 +0900 12/10/2026 9:56 pm | |
|
|
7K2NIX-A | Car Car | Mon, 12 Oct 2026 21:53:00 +0900 12/10/2026 9:53 pm | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X760 /APRS Geiger | Mon, 12 Oct 2026 21:49:40 +0900 12/10/2026 9:49 pm | |
|
|
JM2BRR-5 | Phone Phone | EL-201985 / WIR-12348 | Mon, 12 Oct 2026 21:37:55 +0900 12/10/2026 9:37 pm | |
|
|
JJ1SFT-9 | SUV SUV | 145.000MHz UV-5RA+APRSdroid 145.00 | Mon, 12 Oct 2026 21:34:34 +0900 12/10/2026 9:34 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Mon, 12 Oct 2026 21:29:47 +0900 12/10/2026 9:29 pm | |
|
|
JA5BXO-7 | Bike Bike | ESP32 C3 APRS SmartBeacon | Mon, 12 Oct 2026 21:20:03 +0900 12/10/2026 9:20 pm | |
|
|
JH1PBO | Jogger Jogger | Mon, 12 Oct 2026 21:20:00 +0900 12/10/2026 9:20 pm | ||
|
|
JS6UAM-A | Jogger Jogger | Mon, 12 Oct 2026 21:16:00 +0900 12/10/2026 9:16 pm | ||
|
|
JO1KKD | Jogger Jogger | / | Mon, 12 Oct 2026 21:14:37 +0900 12/10/2026 9:14 pm | |
|
|
7N2SPP | Jogger Jogger | / | Mon, 12 Oct 2026 21:09:58 +0900 12/10/2026 9:09 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X720 /APRS Geiger | Mon, 12 Oct 2026 21:09:40 +0900 12/10/2026 9:09 pm |
