Flights from Monday October 12, 2026
The table below shows the detailed information of all trackers on Monday Oct 12, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JG7MRR-9 | Car Car | Mon, 12 Oct 2026 21:05:00 +0900 12/10/2026 9:05 pm | ||
|
|
JA1HYE | Jogger Jogger | / | Mon, 12 Oct 2026 20:58:57 +0900 12/10/2026 8:58 pm | |
|
|
JG2WIK-D | Jogger Jogger | Mon, 12 Oct 2026 20:57:14 +0900 12/10/2026 8:57 pm | ||
|
|
JP3HBQ-A | Jogger Jogger | /OSAKA SENNAN / SADAHISA???????????????????? | Mon, 12 Oct 2026 20:55:31 +0900 12/10/2026 8:55 pm | |
|
|
JE2ROR | Jogger Jogger | / | Mon, 12 Oct 2026 20:53:24 +0900 12/10/2026 8:53 pm | |
|
|
JL4LRL-5 | Jeep Jeep | 439.540MHz @AWAI | Mon, 12 Oct 2026 20:47:03 +0900 12/10/2026 8:47 pm | |
|
|
JL1CKQ | Jogger Jogger | / | Mon, 12 Oct 2026 20:43:05 +0900 12/10/2026 8:43 pm | |
|
|
7M3TJZ | Jogger Jogger | / | Mon, 12 Oct 2026 20:37:49 +0900 12/10/2026 8:37 pm | |
|
|
JN1NVQ-7 | Jogger Jogger | ID-31 | Mon, 12 Oct 2026 20:35:00 +0900 12/10/2026 8:35 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger | Mon, 12 Oct 2026 20:29:40 +0900 12/10/2026 8:29 pm | |
|
|
JI3BCS-3 | Jogger Jogger | >ZumSpot WPSD/~ | Mon, 12 Oct 2026 20:22:00 +0900 12/10/2026 8:22 pm | |
|
|
JO1KKD | Jogger Jogger | / | Mon, 12 Oct 2026 20:11:32 +0900 12/10/2026 8:11 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X740 /Bunkyo-ku Nezu Geiger | Mon, 12 Oct 2026 20:09:47 +0900 12/10/2026 8:09 pm | |
|
|
JF7MJH | Jogger Jogger | / | Mon, 12 Oct 2026 20:06:16 +0900 12/10/2026 8:06 pm | |
|
|
JH1PBO | Jogger Jogger | Mon, 12 Oct 2026 19:50:00 +0900 12/10/2026 7:50 pm | ||
|
|
JR2CIM | Car Car | / | Mon, 12 Oct 2026 19:39:13 +0900 12/10/2026 7:39 pm | |
|
|
KC5TRB-2 | Mobile Satellite Station Mobile Satellite Station | de Harry Tulsa, Ok USA | Mon, 12 Oct 2026 19:38:55 +0900 12/10/2026 7:38 pm | |
|
|
JP2JSC-5 | Phone Phone | U2APRS | Mon, 12 Oct 2026 19:34:11 +0900 12/10/2026 7:34 pm | |
|
|
JM3TPK | Truck Truck | / | Mon, 12 Oct 2026 19:32:50 +0900 12/10/2026 7:32 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X840 /Bunkyo-ku Nezu Geiger | Mon, 12 Oct 2026 19:29:47 +0900 12/10/2026 7:29 pm | |
|
|
JI1LZW | Car Car | / | Mon, 12 Oct 2026 19:28:49 +0900 12/10/2026 7:28 pm | |
|
|
JM2KKU-9 | Car Car | Mon, 12 Oct 2026 19:09:52 +0900 12/10/2026 7:09 pm | ||
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba | Mon, 12 Oct 2026 18:54:04 +0900 12/10/2026 6:54 pm | |
|
|
JA5EWH-12 | Car Car | Mon, 12 Oct 2026 18:50:18 +0900 12/10/2026 6:50 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Mon, 12 Oct 2026 18:49:47 +0900 12/10/2026 6:49 pm |
