Flights from Wednesday September 16, 2026
The table below shows the detailed information of all trackers on Wednesday Sep 16, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JK1SHJ-9 | Car Car | Have a nice day! | Wed, 16 Sep 2026 12:43:00 +0900 16/9/2026 12:43 pm | |
|
|
JE6PGE | Jogger Jogger | / | Wed, 16 Sep 2026 12:43:11 +0900 16/9/2026 12:43 pm | |
|
|
JK1MVU-D | Jogger Jogger | PHG2000/NIIGATA JCC#080103 | Wed, 16 Sep 2026 12:46:00 +0900 16/9/2026 12:46 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Wed, 16 Sep 2026 12:49:30 +0900 16/9/2026 12:49 pm | |
|
|
JO7KWS-5 | Car Car | Wed, 16 Sep 2026 12:53:20 +0900 16/9/2026 12:53 pm | ||
|
|
TA1CPR-11 | Balloon Balloon | Caner /from TURKIYE 73 | Wed, 16 Sep 2026 12:58:27 +0900 16/9/2026 12:58 pm | |
|
|
JE6VDB-5 | Jogger Jogger | omoronai test | Wed, 16 Sep 2026 12:58:56 +0900 16/9/2026 12:58 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X780 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 16 Sep 2026 13:09:10 +0900 16/9/2026 1:09 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X900 /APRS Geiger | Wed, 16 Sep 2026 13:09:32 +0900 16/9/2026 1:09 pm | |
|
|
JR2SRH-5 | Phone Phone | https://aprsdroid.org/ | Wed, 16 Sep 2026 13:14:57 +0900 16/9/2026 1:14 pm | |
|
|
KO4VAQ-1 | Balloon Balloon | 25 Sats 4.40V 13000m 69kt -8hC 11rH PM55OC QZ5LOC QU5KIN KO4VAQ 10m WSPR Pico Balloon 192 | Wed, 16 Sep 2026 13:18:25 +0900 16/9/2026 1:18 pm | |
|
|
JH6HXQ-12 | Van Van | Wed, 16 Sep 2026 13:20:53 +0900 16/9/2026 1:20 pm | ||
|
|
JA9HZY-12 | Truck Truck | Wed, 16 Sep 2026 13:21:32 +0900 16/9/2026 1:21 pm | ||
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Wed, 16 Sep 2026 13:22:57 +0900 16/9/2026 1:22 pm | ||
|
|
JJ4JIR-9 | Car Car | 438.010MHz D-PRS opIWA #3301 | Wed, 16 Sep 2026 13:24:00 +0900 16/9/2026 1:24 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Wed, 16 Sep 2026 13:29:30 +0900 16/9/2026 1:29 pm | |
|
|
JK1FWL-5 | Phone Phone | https://aprsdroid.org/ | Wed, 16 Sep 2026 13:30:22 +0900 16/9/2026 1:30 pm | |
|
|
JA5OJF-12 | Car Car | Wed, 16 Sep 2026 13:31:14 +0900 16/9/2026 1:31 pm | ||
|
|
JJ1IIB-5 | Car Car | 145.20 433.02 | Wed, 16 Sep 2026 13:31:59 +0900 16/9/2026 1:31 pm | |
|
|
JH2KML-C | Jogger Jogger | Wed, 16 Sep 2026 13:35:56 +0900 16/9/2026 1:35 pm | ||
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Wed, 16 Sep 2026 13:39:00 +0900 16/9/2026 1:39 pm | |
|
|
JI6QOV-12 | Car Car | Wed, 16 Sep 2026 13:43:27 +0900 16/9/2026 1:43 pm | ||
|
|
JJ5CWA-12 | Car Car | Wed, 16 Sep 2026 13:44:51 +0900 16/9/2026 1:44 pm | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger | Wed, 16 Sep 2026 13:49:32 +0900 16/9/2026 1:49 pm | |
|
|
JQ1BRQ-12 | Truck (18 Wheeler) Truck (18 Wheeler) | Wed, 16 Sep 2026 13:51:02 +0900 16/9/2026 1:51 pm |
