Flights from Saturday August 22, 2026
The table below shows the detailed information of all trackers on Saturday Aug 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JS2GZV-5 | Phone Phone | https://aprsdroid.org/ | Sat, 22 Aug 2026 07:13:44 +0900 22/8/2026 7:13 am | |
|
|
JP1KZB | Car Car | Sat, 22 Aug 2026 07:17:00 +0900 22/8/2026 7:17 am | ||
|
|
JJ4ELR-B | Car Car | Sat, 22 Aug 2026 07:22:00 +0900 22/8/2026 7:22 am | ||
|
|
JA1PPH | Jogger Jogger | / | Sat, 22 Aug 2026 07:22:31 +0900 22/8/2026 7:22 am | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Sat, 22 Aug 2026 07:23:00 +0900 22/8/2026 7:23 am | |
|
|
JA5YLT-5 | Phone Phone | JR5QMF & JO4JTA | Sat, 22 Aug 2026 07:25:37 +0900 22/8/2026 7:25 am | |
|
|
JH1PBO | Jogger Jogger | / | Sat, 22 Aug 2026 07:28:00 +0900 22/8/2026 7:28 am | |
|
|
JE6JDJ-A | Car Car | / | Sat, 22 Aug 2026 07:28:22 +0900 22/8/2026 7:28 am | |
|
|
JR4CUX-B | Car Car | / | Sat, 22 Aug 2026 07:28:48 +0900 22/8/2026 7:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Sat, 22 Aug 2026 07:29:14 +0900 22/8/2026 7:29 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X910 /APRS Geiger | Sat, 22 Aug 2026 07:29:24 +0900 22/8/2026 7:29 am | |
|
|
JJ6NST | Jogger Jogger | PHG1180 | Sat, 22 Aug 2026 07:30:05 +0900 22/8/2026 7:30 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 22 Aug 2026 07:40:10 +0900 22/8/2026 7:40 am | |
|
|
JE1MLP-12 | Car Car | Sat, 22 Aug 2026 07:40:48 +0900 22/8/2026 7:40 am | ||
|
|
JA0GUM-A | Jogger Jogger | / | Sat, 22 Aug 2026 07:54:43 +0900 22/8/2026 7:54 am | |
|
|
JJ5AZT-7 | Mobile Satellite Station Mobile Satellite Station | /144.720MHz | Sat, 22 Aug 2026 07:54:44 +0900 22/8/2026 7:54 am | |
|
|
JQ1ZCZ-13 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger | Sat, 22 Aug 2026 07:57:21 +0900 22/8/2026 7:57 am | |
|
|
JL1UXH-5 | SUV SUV | aka KK2H | Sat, 22 Aug 2026 07:58:46 +0900 22/8/2026 7:58 am | |
|
|
JH3XPP | Car Car | / | Sat, 22 Aug 2026 08:00:39 +0900 22/8/2026 8:00 am | |
|
|
JA5OCL-12 | Truck Truck | Sat, 22 Aug 2026 08:24:13 +0900 22/8/2026 8:24 am | ||
|
|
JA6WBR-12 | Car Car | U2APRS | Sat, 22 Aug 2026 08:25:08 +0900 22/8/2026 8:25 am | |
|
|
7M1PAS-A | Jogger Jogger | / | Sat, 22 Aug 2026 08:26:24 +0900 22/8/2026 8:26 am | |
|
|
JS2HGI-5 | Phone Phone | https://aprsdroid.org/ | Sat, 22 Aug 2026 08:26:26 +0900 22/8/2026 8:26 am | |
|
|
JG1JZL-7 | Jogger Jogger | TXC:20 Temp: 33.63F Humid:56.14% Batt: 3.9V LoRa 433M775,LightTrackerPlus1.0 | Sat, 22 Aug 2026 08:27:08 +0900 22/8/2026 8:27 am | |
|
|
JJ6TJE-5 | Phone Phone | JJ6TJE/P | Sat, 22 Aug 2026 08:27:15 +0900 22/8/2026 8:27 am |
