Flights from Saturday August 22, 2026
The table below shows the detailed information of all trackers on Saturday Aug 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JL3ZKH-7 | Truck Truck | jl3zkh | Sat, 22 Aug 2026 08:33:55 +0900 22/8/2026 8:33 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X810 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 22 Aug 2026 08:39:38 +0900 22/8/2026 8:39 am | |
|
|
JJ5MDM-5 | Phone Phone | http://shumiyama.com/ | Sat, 22 Aug 2026 08:41:05 +0900 22/8/2026 8:41 am | |
|
|
JQ3IIR | Car Car | / | Sat, 22 Aug 2026 08:42:34 +0900 22/8/2026 8:42 am | |
|
|
JO1ACA-A | Car Car | / | Sat, 22 Aug 2026 08:44:04 +0900 22/8/2026 8:44 am | |
|
|
JH5DGO | Jogger Jogger | / | Sat, 22 Aug 2026 08:47:11 +0900 22/8/2026 8:47 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Sat, 22 Aug 2026 08:49:15 +0900 22/8/2026 8:49 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X680 /APRS Geiger | Sat, 22 Aug 2026 08:49:24 +0900 22/8/2026 8:49 am | |
|
|
7M3TJZ | Jogger Jogger | / | Sat, 22 Aug 2026 09:04:52 +0900 22/8/2026 9:04 am | |
|
|
JR2KIN-5 | Phone Phone | call me | Sat, 22 Aug 2026 09:08:09 +0900 22/8/2026 9:08 am | |
|
|
JA3NCL-5 | Phone Phone | https://aprsdroid.org/ | Sat, 22 Aug 2026 09:12:46 +0900 22/8/2026 9:12 am | |
|
|
JJ6NST | Jogger Jogger | PHG1180 | Sat, 22 Aug 2026 09:13:00 +0900 22/8/2026 9:13 am | |
|
|
JE2APW-B | Car Car | / | Sat, 22 Aug 2026 09:13:02 +0900 22/8/2026 9:13 am | |
|
|
JA3TMJ | Jogger Jogger | / | Sat, 22 Aug 2026 09:22:37 +0900 22/8/2026 9:22 am | |
|
|
JR6HKE-C | Car Car | Sat, 22 Aug 2026 09:23:55 +0900 22/8/2026 9:23 am | ||
|
|
JQ3GHW | Jogger Jogger | / | Sat, 22 Aug 2026 09:25:08 +0900 22/8/2026 9:25 am | |
|
|
JA9BVO-12 | Car Car | Sat, 22 Aug 2026 09:25:40 +0900 22/8/2026 9:25 am | ||
|
|
JJ4JIR-A | Jogger Jogger | IWAMOTO D-PRS 438.010MHz | Sat, 22 Aug 2026 09:28:00 +0900 22/8/2026 9:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X920 /Bunkyo-ku Nezu Geiger | Sat, 22 Aug 2026 09:29:16 +0900 22/8/2026 9:29 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X810 /APRS Geiger | Sat, 22 Aug 2026 09:29:27 +0900 22/8/2026 9:29 am | |
|
|
JE3ZUE-8 | Car Car | 438.01 5W ID31 VITS | Sat, 22 Aug 2026 09:32:36 +0900 22/8/2026 9:32 am | |
|
|
JG5EQV | Car Car | / | Sat, 22 Aug 2026 09:33:46 +0900 22/8/2026 9:33 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 22 Aug 2026 09:39:37 +0900 22/8/2026 9:39 am | |
|
|
JL1SFR-7 | Jogger Jogger | / | Sat, 22 Aug 2026 09:41:00 +0900 22/8/2026 9:41 am | |
|
|
7K3LJI-5 | Phone Phone | FT8.FT4.AM.QRV | Sat, 22 Aug 2026 09:49:23 +0900 22/8/2026 9:49 am |
