Flights from Sunday August 2, 2026
The table below shows the detailed information of all trackers on Sunday Aug 2, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 12:49:25 +0900 2/8/2026 12:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X840 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 13:29:02 +0900 2/8/2026 1:29 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X740 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 14:09:09 +0900 2/8/2026 2:09 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X780 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 02 Aug 2026 14:10:00 +0900 2/8/2026 2:10 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 14:49:08 +0900 2/8/2026 2:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X960 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 15:29:02 +0900 2/8/2026 3:29 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X860 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 02 Aug 2026 15:40:01 +0900 2/8/2026 3:40 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 16:09:04 +0900 2/8/2026 4:09 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X980 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 16:49:02 +0900 2/8/2026 4:49 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 02 Aug 2026 17:09:59 +0900 2/8/2026 5:09 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 17:29:02 +0900 2/8/2026 5:29 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 18:09:02 +0900 2/8/2026 6:09 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X970 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 02 Aug 2026 18:40:01 +0900 2/8/2026 6:40 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 18:49:03 +0900 2/8/2026 6:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X840 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 00:09:01 +0900 2/8/2026 12:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X980 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 19:29:02 +0900 2/8/2026 7:29 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 00:49:01 +0900 2/8/2026 12:49 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X660 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 02 Aug 2026 19:40:35 +0900 2/8/2026 7:40 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 01:29:01 +0900 2/8/2026 1:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 02:09:01 +0900 2/8/2026 2:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X930 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 02:49:02 +0900 2/8/2026 2:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X720 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 20:09:03 +0900 2/8/2026 8:09 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X910 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 02 Aug 2026 03:10:00 +0900 2/8/2026 3:10 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X700 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 03:29:06 +0900 2/8/2026 3:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 04:09:02 +0900 2/8/2026 4:09 am |
