Flights from Sunday June 21, 2026
The table below shows the detailed information of all trackers on Sunday Jun 21, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M3OLA | Car Car | / | Sun, 21 Jun 2026 08:00:00 +0900 21/6/2026 8:00 am | |
|
|
JA5OJF-12 | Car Car | Sun, 21 Jun 2026 07:59:26 +0900 21/6/2026 7:59 am | ||
|
|
JA9EYQ-12 | Bus Bus | Sun, 21 Jun 2026 07:58:27 +0900 21/6/2026 7:58 am | ||
|
|
7K3SGX-5 | Phone Phone | aprs.fi for iOS!wl#! | Sun, 21 Jun 2026 07:51:50 +0900 21/6/2026 7:51 am | |
|
|
7K3SGX-9 | Car Car | /433.000MHz D7 | Sun, 21 Jun 2026 07:51:45 +0900 21/6/2026 7:51 am | |
|
|
JR5EOY-12 | Car Car | Sun, 21 Jun 2026 07:46:45 +0900 21/6/2026 7:46 am | ||
|
|
7M3SKC-9 | Truck Truck | https://aprsdroid.org/ | Sun, 21 Jun 2026 07:43:55 +0900 21/6/2026 7:43 am | |
|
|
JG1JZL-7 | Jogger Jogger | TXC:1 Temp: 26.78F Humid:71.91% Batt: 3.8V | Sun, 21 Jun 2026 07:42:15 +0900 21/6/2026 7:42 am | |
|
|
JA1DRE-A | Jogger Jogger | /D-STAR & 439.64 JR1WM | Sun, 21 Jun 2026 07:31:00 +0900 21/6/2026 7:31 am | |
|
|
JF1PUG | Van Van | / | Sun, 21 Jun 2026 07:28:57 +0900 21/6/2026 7:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sun, 21 Jun 2026 07:28:35 +0900 21/6/2026 7:28 am | |
|
|
JL3ZEO-Y | Car Car | FTM-100D via MMDVM | Sun, 21 Jun 2026 07:27:40 +0900 21/6/2026 7:27 am | |
|
|
JR2GAI-12 | Car Car | Sun, 21 Jun 2026 07:26:29 +0900 21/6/2026 7:26 am | ||
|
|
JN2AYK-5 | Phone Phone | /433.000MHz https://aprsdro | Sun, 21 Jun 2026 07:16:01 +0900 21/6/2026 7:16 am | |
|
|
JS2HGI-5 | Phone Phone | https://aprsdroid.org/ | Sun, 21 Jun 2026 07:14:26 +0900 21/6/2026 7:14 am | |
|
|
JO1PGG | Jogger Jogger | / | Sun, 21 Jun 2026 07:12:47 +0900 21/6/2026 7:12 am | |
|
|
JL1SFR-7 | Jogger Jogger | / | Sun, 21 Jun 2026 07:09:00 +0900 21/6/2026 7:09 am | |
|
|
JA2XTV | Jogger Jogger | / | Sun, 21 Jun 2026 07:06:59 +0900 21/6/2026 7:06 am | |
|
|
JA5HWI-5 | Phone Phone | https://aprsdroid.org/ | Sun, 21 Jun 2026 07:01:52 +0900 21/6/2026 7:01 am | |
|
|
JO6BWP-7 | Jogger Jogger | / | Sun, 21 Jun 2026 06:58:00 +0900 21/6/2026 6:58 am | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Sun, 21 Jun 2026 06:53:00 +0900 21/6/2026 6:53 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Sun, 21 Jun 2026 06:48:35 +0900 21/6/2026 6:48 am | |
|
|
JK1HMJ | Car Car | / | Sun, 21 Jun 2026 06:43:22 +0900 21/6/2026 6:43 am | |
|
|
JO1ACA-B | Car Car | / | Sun, 21 Jun 2026 06:34:16 +0900 21/6/2026 6:34 am | |
|
|
JI7HBU | Jogger Jogger | / | Sun, 21 Jun 2026 06:30:32 +0900 21/6/2026 6:30 am |
