Flights from Sunday June 7, 2026
The table below shows the detailed information of all trackers on Sunday Jun 7, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JR6TWS | Car Car | / | Sun, 07 Jun 2026 16:43:36 +0900 7/6/2026 4:43 pm | |
|
|
JA0GUM-A | Jogger Jogger | / | Sun, 07 Jun 2026 16:34:48 +0900 7/6/2026 4:34 pm | |
|
|
JE6JVD-12 | Jogger Jogger | 438.770MHz toff +000 DMR RT-3S | Sun, 07 Jun 2026 16:34:33 +0900 7/6/2026 4:34 pm | |
|
|
JP1ITN | Jogger Jogger | / | Sun, 07 Jun 2026 16:33:03 +0900 7/6/2026 4:33 pm | |
|
|
IW9CKG | Car Car | YSF#22220 via pYSFReflector FTM-400D | Sun, 07 Jun 2026 16:28:00 +0900 7/6/2026 4:28 pm | |
|
|
JI1ORE-7 | Jogger Jogger | location of the transmitting station | Sun, 07 Jun 2026 16:25:17 +0900 7/6/2026 4:25 pm | |
|
|
JK1RWO-7 | Jogger Jogger | PHG1010 | Sun, 07 Jun 2026 16:24:00 +0900 7/6/2026 4:24 pm | |
|
|
7N2SPP | Jogger Jogger | / | Sun, 07 Jun 2026 16:20:27 +0900 7/6/2026 4:20 pm | |
|
|
JA5XPK-12 | Van Van | Sun, 07 Jun 2026 16:18:32 +0900 7/6/2026 4:18 pm | ||
|
|
JK0ADD-5 | Mobile Satellite Station Mobile Satellite Station | https://aprsdroid.org/ | Sun, 07 Jun 2026 16:06:06 +0900 7/6/2026 4:06 pm | |
|
|
JA5EWH-12 | Car Car | Sun, 07 Jun 2026 16:04:08 +0900 7/6/2026 4:04 pm | ||
|
|
JE6JVD-12 | Jogger Jogger | 438.770MHz toff +000 DMR RT-3S | Sun, 07 Jun 2026 15:57:19 +0900 7/6/2026 3:57 pm | |
|
|
JP1FUB-9 | Car Car | PHG0000 | Sun, 07 Jun 2026 15:55:22 +0900 7/6/2026 3:55 pm | |
|
|
JA5BXO-8 | Car Car | ESP32 DAC APRS SmartBeacon | Sun, 07 Jun 2026 15:54:40 +0900 7/6/2026 3:54 pm | |
|
|
JH8CLC-5 | Phone Phone | https://aprsdroid.org/ | Sun, 07 Jun 2026 15:54:15 +0900 7/6/2026 3:54 pm | |
|
|
IW9CKG | Car Car | YSF#22220 via pYSFReflector FTM-400D | Sun, 07 Jun 2026 15:48:00 +0900 7/6/2026 3:48 pm | |
|
|
JE9VAX-12 | Van Van | Sun, 07 Jun 2026 15:47:32 +0900 7/6/2026 3:47 pm | ||
|
|
JJ4JIR-A | Jogger Jogger | IWAMOTO | Sun, 07 Jun 2026 15:45:00 +0900 7/6/2026 3:45 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X970 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 07 Jun 2026 15:40:58 +0900 7/6/2026 3:40 pm | |
|
|
JH3CKP | Jogger Jogger | / | Sun, 07 Jun 2026 15:40:47 +0900 7/6/2026 3:40 pm | |
|
|
JR3UGN | Jogger Jogger | / | Sun, 07 Jun 2026 15:35:23 +0900 7/6/2026 3:35 pm | |
|
|
JO3TND-5 | Phone Phone | https://aprsdroid.org/ | Sun, 07 Jun 2026 15:30:30 +0900 7/6/2026 3:30 pm | |
|
|
JO4DLN-7 | Jogger Jogger | Sun, 07 Jun 2026 15:26:00 +0900 7/6/2026 3:26 pm | ||
|
|
DO3GU-39 | Balloon Balloon | 60*Clear,H2,WSPR-APRS,9gr Pl-6gr Fl,29.05.26 | Sun, 07 Jun 2026 15:25:10 +0900 7/6/2026 3:25 pm | |
|
|
JK0ADD-5 | Mobile Satellite Station Mobile Satellite Station | https://aprsdroid.org/ | Sun, 07 Jun 2026 15:17:14 +0900 7/6/2026 3:17 pm |
